ZIM vs SL ODI Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | ZIM vs SL 1ST ODI |
| Venue | Harare Sports Club, Harare, Zimbabwe |
| Date & Time | 29 Aug, 1:00 PMÂ |
| Final Team | Join Telegram |
Pitch Report :-Â
According to last 2 years data : –Â Â
OVERALL – BalancedÂ
BEST SUITED FOR – PacersÂ
Avg 1st Innings : 239Â
Avg 2nd Innings : 198Â
In Last5 ODs : –Â
Total Wickets – 69Â
Pacers – 50Â
Spinners – 19Â
Matches at This Venue : –Â Â
Total – 189Â
Batting First Won – 86Â
Bowling First Won – 98Â
Who Win?
H2H STATS : –Â Â
TOTAL : 65Â
ZIM : 12Â
SL : 49Â
ZIM Possible Playeing 11 : –Â Â
Ben CurranÂ
Brian BennettÂ
Brendan TaylorÂ
Craig Ervine (C)Â
Sikandar RazaÂ
Sean WilliamsÂ
Wessly MadhevereÂ
Clive Madande (WK)Â
Richard NgaravaÂ
Blessing MuzarabaniÂ
Trevor GwanduÂ
ZIM Players Stats : –Â Â
Ben CurranÂ
H2H : 6M 191R 39A (ODI)Â
Batting | Bowling |
118*(130)Â | DNBÂ |
18(36)Â | DNBÂ |
28(44)Â | DNBÂ |
12(31)Â | DNBÂ |
0(6)Â | DNBÂ |
Brian BennettÂ
H2H : 9M 327R 37A (ODI)Â
Batting | Bowling |
48(48)Â | DNBÂ |
30(34)Â | DNBÂ |
169(163)Â | DNBÂ |
9(10)Â | DNBÂ |
0(2)Â | 0/7(1.2)Â |
Brendan TaylorÂ
H2H : 14M 480R 37AÂ
Batting | Bowling |
7(12)Â | DNBÂ |
49(45)Â | DNBÂ |
28(39)Â | DNBÂ |
46(57)Â | DNBÂ |
24(31)Â | DNBÂ |
Craig Ervine (C)Â
H2H : 21M 408R 23AÂ
Batting | Bowling |
69*(59)Â | DNBÂ |
4(10)Â | DNBÂ |
66(61)Â | DNBÂ |
5(5)Â | DNBÂ |
4(11)Â | DNBÂ |
Sikandar RazaÂ
H2H : 17M 354R 33A 9WÂ
Batting | Bowling |
DNBÂ | 0/47(10)Â |
58(75)Â | 0/36(8.4)Â |
8(8)Â | 1/54(10)Â |
13(18)Â | 0/8(3)Â |
19*(32)Â | 0/42(10)Â |
Sean WilliamsÂ
H2H : 15M 403R 31A 4WÂ
Batting | Bowling |
60(61)Â | DNBÂ |
16(18)Â | 0/35(7)Â |
24(29)Â | 0/43(10)Â |
31(39)Â | DNBÂ |
23(17)Â | 2/12(6)Â |
Wessly MadhevereÂ
H2H : 3M 22R 7A 1WÂ
Batting | Bowling |
DNBÂ | DNBÂ |
61(70)Â | DNBÂ |
8(13)Â | 2/12(2)Â |
40(39)Â | DNBÂ |
1(5)Â | DNBÂ |
Clive Madande (WK)Â
H2H : 3M 14R 7AÂ
Batting | Bowling |
20(32)Â | DNBÂ |
0(1)Â | DNBÂ |
14(21)Â | DNBÂ |
DNBÂ | DNBÂ |
0(2)Â | DNBÂ |
Richard NgaravaÂ
H2H : 7M 15WÂ
Batting | Bowling |
DNBÂ | 2/42(10)Â |
17*(18)Â | 1/53(9)Â |
DNBÂ | 3/56(9)Â |
10(16)Â | 1/32(7)Â |
8(8)Â | 1/49(10)Â |
Blessing MuzarabaniÂ
H2H : 9M 12WÂ
Batting | Bowling |
DNBÂ | 1/47(10)Â |
0(2)Â | 1/51(10)Â |
DNBÂ | 4/51(9)Â |
0*(0)Â | 1/66(10)Â |
11(11)Â | 0/30(5)Â |
Trevor GwanduÂ
H2H : 7M 7W (ODI)Â
Batting | Bowling |
DNBÂ | 2/44(10)Â |
2(6)Â | 2/50(9)Â |
1*(7)Â | 1/27(7)Â |
0(1)Â | 2/70(10)Â |
1*(3)Â | 0/24(2)Â |
ZIM FANTASY PICK
SL Possible Playing 11 : –Â
Pathum NissankaÂ
Nishan MadushkaÂ
Kusal Mendis (wk)Â
Sadeera Samarawickrama Â
Charith Asalanka (c)Â
Kamindu MendisÂ
Janith LiyanageÂ
Dunith WellalageÂ
Maheesh TheekshanaÂ
Asitha FernandoÂ
Dushmantha ChameeraÂ
Â
SLÂ Players Stats : –Â Â
Pathum NissankaÂ
H2H : 4M 247R 83AÂ
Batting | Bowling |
35(47)Â | DNBÂ |
5(8)Â | DNBÂ |
0(8)Â | DNBÂ |
6(20)Â | DNBÂ |
4(5)Â | DNBÂ |
Nishan MadushkaÂ
H2H : 7M 182R 31AÂ
Batting | Bowling |
1(6)Â | DNBÂ |
17(25)Â | DNBÂ |
6(13)Â | DNBÂ |
51(70)Â | DNBÂ |
38(44)Â | DNBÂ |
Kusal Mendis (wk)Â
H2H : 17M 443R 37AÂ
Batting | Bowling |
124(114)Â | DNBÂ |
56(31)Â | DNBÂ |
45(43)Â | DNBÂ |
101(115)Â | DNBÂ |
19(17)Â | DNBÂ |
Sadeera Samarawickrama Â
H2H : 4M 59R 30AÂ
Batting | Bowling |
8(17)Â | DNBÂ |
5(4)Â | DNBÂ |
DNBÂ | DNBÂ |
38(50)Â | DNBÂ |
18(12)Â | DNBÂ |
Charith Asalanka (c)Â
H2H : 7M 247R 50A 0WÂ
Batting | Bowling |
58(68)Â | DNBÂ |
6(17)Â | 1/24(3)Â |
106(123)Â | 0/29(5)Â |
78*(66)Â | DNBÂ |
127(126)Â | 1/5(2)Â |
Kamindu MendisÂ
H2H : 3M 85R 29A 1WÂ
Batting | Bowling |
16(20)Â | 0/14(2)Â |
33(51)Â | 0/19(2)Â |
0(4)Â | 3/19(5)Â |
4(8)Â | DNBÂ |
5(8)Â | DNBÂ |
Janith LiyanageÂ
H2H : 3M 119R 60A 1WÂ
Batting | Bowling |
12(17)Â | DNBÂ |
78(85)Â | DNBÂ |
29(40)Â | DNBÂ |
32*(21)Â | DNBÂ |
11(29)Â | DNBÂ |
Dunith WellalageÂ
H2H : 31M 386R 21A 39W (ODI)Â
Batting | Bowling |
6(6)Â | 2/33(8)Â |
1(10)Â | 0/32(8)Â |
DNBÂ | 4/35(7.2)Â |
30(34)Â | 2/33(7)Â |
18(17)Â | 1/46(8)Â |
Maheesh TheekshanaÂ
H2H : 7M 11WÂ
Batting | Bowling |
DNBÂ | 0/18(6)Â |
2(12)Â | 0/32(7)Â |
1(2)Â | 1/32(9)Â |
DNBÂ | 0/11(3)Â |
2(11)Â | 4/40(9.5)Â |
Asitha FernandoÂ
H2H : 1M 0WÂ
Batting | Bowling |
DNBÂ | 3/33(7)Â |
3*(7)Â | 4/35(9)Â |
1*(1)Â | 1/38(5)Â |
DNBÂ | 3/23(4)Â |
0(3)Â | 2/23(5)Â |
Dushmantha ChameeraÂ
H2H : 10M 5WÂ
Batting | Bowling |
10*(8)Â | 3/51(8)Â |
13(31)Â | 1/37(7)Â |
DNBÂ | 2/55(7.3)Â |
DNBÂ | 0/14(4)Â |
18*(25)Â | 2/44(8)Â |
Â
SL FANTASY PICK
For Final Team Joined My Telegram ChannelÂ
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Â
Â
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team






