NY vs SF T20 Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | NY vs SF |
| Venue | Grand Prairie Cricket Stadium, Dallas, USAÂ |
| Date & Time |  24 Jun, 5:30 AM |
| Final Team | Join Telegram |
Pitch Report :-Â Â
Venue :Â Â
Grand Prairie Cricket Stadium, Dallas, USAÂ
According to last 2 years data : –Â Â Â
 Â
OVERALL – Batting Â
BEST SUITED FOR – Pacers Â
 Â
Avg Runs Score : 189Â
Avg 1st inns Score : 198Â
 Â
Matches at This Venue : –Â Â Â
 Â
TOTAL -20Â
Batting First Won – 8Â
Bowling First Won – 12Â
 Â
 Â
In Last5 T20s : –Â Â
  Â
Total Wickets – 43Â
Pacers – 33Â
Spinners – 10Â
WHO WIN?
H2H Records : –Â Â
Total – 2Â
MINY – 0Â
SFU – 2Â
Series Performance : –Â
MINY – 4M 1W 3L (4)Â
SFU – 4M 4W (1)Â
MINY Predicted Playing XI : –Â Â
M PatelÂ
Q de Kock (wk)Â
N Pooran ©Â
M BracewellÂ
K PollardÂ
H RichardsÂ
T SinghÂ
S PatelÂ
R UgarkarÂ
T BoultÂ
N ul HaqÂ
Start – T Boult, R UgarkarÂ
Death –Â K Pollard, R UgarkarÂ
MINY Players Stats : –Â Â
M PatelÂ
T20 : 54M 1260R 29AÂ
| Batting | Bowling | Format |
| 32(20) | DNB | T20s |
| 93(50) | DNB | T20s |
| 20(14) | DNB | T20s |
| 62(44) | DNB | T20s |
| 26(40)Â | DNBÂ | ODIÂ |
| 31(39)Â | DNBÂ | ODIÂ |
| 22(41)Â | DNBÂ | ODIÂ |
| 47(44)Â | DNBÂ | ODIÂ |
| 4(6)Â | DNBÂ | T20Â |
| 2(5)Â | DNBÂ | T20Â |
Q de Kock (wk)Â
T20 : 391M 10980R 32AÂ
| Batting | Bowling | Format |
| 55(34) | DNB | T20s |
| 14(13) | DNB | T20s |
| 63(38) | DNB | T20s |
| 8(8) | DNB | T20s |
| 9(13) | DNB | T20s |
| 2(4) | DNB | T20s |
| 23(16) | DNB | T20s |
| 15(9) | DNB | T20s |
| 1(6) | DNB | T20s |
| 1(3) | DNB | T20s |
N Pooran ©Â
T20 : 402M 9217R 30AÂ
| Batting | Bowling | Format |
| 33(30) | DNB | T20s |
| 7(6) | DNB | T20s |
| 5(7) | DNB | T20s |
| 6(6) | DNB | T20s |
| 13(10) | DNB | T20s |
| 56*(27) | DNB | T20s |
| 45(26) | DNB | T20s |
| 6(5) | DNB | T20s |
| 27(15) | DNB | T20s |
| 9(5) | DNB | T20s |
M BracewellÂ
T20 : 172M 3228R 29A 83WÂ
| Batting | Bowling | Format |
| 42*(24) | 0/36(4) | T20s |
| 50*(35) | 1/20(4) | T20s |
| 17(11) | 1/29(2) | T20s |
| 38(21) | 2/34(4) | T20s |
| 2(5) | 0/24(1) | T20s |
| 0(3) | DNB | T20s |
| DNB | 0/33(3) | T20s |
| 9(7) | 1/31(4) | T20s |
| 9(8) | 2/20(3) | T20s |
| 3(5) | 2/37(4) | T20s |
K PollardÂ
T20 : 699M 13634R 32A 326WÂ
| Batting | Bowling | Format |
| 9(9) | 0/14(1.2) | T20s |
| 26*(10) | DNB | T20s |
| 30(16) | 0/22(1.1) | T20s |
| 32(16) | 0/14(1) | T20s |
| DNBÂ | 4/20(4)Â | T20Â |
| DNB | DNB | T20s |
| 34(24) | DNB | T20s |
| 69*(49) | DNB | T20s |
| 5(10) | DNB | T20s |
| DNB | DNB | T20s |
H RichardsÂ
T20 : 25M 401R 23A 1WÂ
| Batting | Bowling | Format |
| 4*(3) | DNB | T20s |
| DNB | 0/9(1) | T20s |
| DNBÂ | 1/25(2)Â | T20Â |
| 35(23)Â | 1/38(4)Â | T20Â |
| 15(15)Â | 2/27(3.3)Â | T20Â |
| 19(17)Â | DNBÂ | List AÂ |
| 2(5)Â | DNBÂ | List AÂ |
| 20(37)Â | DNBÂ | List AÂ |
| 64(46)Â | DNBÂ | List AÂ |
| 0(3)Â | DNBÂ | List AÂ |
T SinghÂ
T20 : 26M 365R 23A 17WÂ
| Batting | Bowling | Format |
| DNB | DNB | T20s |
| DNB | DNB | T20s |
| 7(9) | DNB | T20s |
| 12*(10) | DNB | T20s |
| DNBÂ | 0/35(3)Â | T20Â |
| 8(9)Â | 0/29(2.4)Â | T20Â |
| 33*(17)Â | DNBÂ | T20Â |
| 5(8)Â | 0/19(2)Â | T20Â |
| 13(13)Â | DNBÂ | T20Â |
| 36(18)Â | 0/17(1)Â | T20Â |
S PatelÂ
T20 : 13M 112R 14A 5WÂ
| Batting | Bowling | Format |
| DNB | 2/37(4) | T20s |
| DNB | 1/28(3) | T20s |
| 20*(11) | 1/24(4) | T20s |
| 0(1) | 1/23(3) | T20s |
| 42(30)Â | 3/18(4)Â | T20Â |
| 29*(10)Â | 0/21(2)Â | T20Â |
| 10*(7)Â | 0/28(4)Â | T20Â |
| 15(8)Â | 1/25(2)Â | T20Â |
| 1(5)Â | 5/13(3.3)Â | T20Â |
| 22(23)Â | 2/23(4)Â | T20Â |
R UgarkarÂ
T20 : 3M 1WÂ
| Batting | Bowling | Format |
| DNB | 1/35(2) | T20s |
| DNBÂ | 0/10(1)Â | T20Â |
| 1*(1)Â | 1/42(4)Â | T20Â |
| DNBÂ | 0/11(1)Â | T20Â |
| DNBÂ | 1/40(4)Â | T20Â |
| 6*(4)Â | 0/19(1)Â | T20Â |
| DNBÂ | 2/20(4)Â | T20Â |
| DNBÂ | 1/29(4)Â | T20Â |
| DNBÂ | 0/46(4)Â | T20Â |
| DNBÂ | 1/38(4)Â | T20Â |
T BoultÂ
T20 : 266M 312WÂ
| Batting | Bowling | Format |
| DNB | 2/38(4) | T20s |
| DNB | 1/29(4) | T20s |
| 2*(6) | 1/39(4) | T20s |
| 6(3) | 0/33(4) | T20s |
| DNB | 1/38(4) | T20s |
| DNB | 2/56(4) | T20s |
| DNB | 0/36(3.3) | T20s |
| DNB | 1/29(4) | T20s |
| DNB | 2/22(4) | T20s |
| DNB | 3/28(2.1) | T20s |
N ul HaqÂ
T20 : 220M 266WÂ
| Batting | Bowling | Format |
| DNB | 2/28(4) | T20s |
| DNB | 2/64(4) | T20s |
| DNB | 2/28(4) | T20s |
| 2*(4) | 1/39(4) | T20s |
| DNB | 1/34(3) | T20s |
| DNB | 0/26(2.3) | T20s |
| — | — | T20s |
| 30*(15) | 1/28(3) | T20s |
| 0*(1) | 1/44(4) | T20s |
| 1(4) | 1/52(4) | T20s |
SFU Predicted Playing XI : –Â Â
M Short ©Â
F AllenÂ
J Fraser McGurkÂ
S KrishnamurthyÂ
H KhanÂ
T Seifert (wk)Â
K GoreÂ
X BartlettÂ
H RaufÂ
C le RouxÂ
B CouchÂ
Start – X Bartlett, C le RouxÂ
Death – H Rauf, B CouchÂ
SFU Players Stats : –Â Â
M Short ©Â
T20 : 126M 3043R 27A 48WÂ
Batting | Bowling | Format |
61(29) | 0/27(3) | T20s |
20(15)Â | 0/21(7)Â | ODIÂ |
63(66)Â | 0/7(1)Â | ODIÂ |
2(8)Â | 0/25(4)Â | ODIÂ |
0(2)Â | 1/39(9)Â | ODIÂ |
40(21) | 1/21(3) | T20s |
4(7) | 0/19(2) | T20s |
109(54) | DNB | T20s |
52(29) | 1/14(1) | T20s |
13(12) | 1/36(4) | T20s |
F AllenÂ
T20 : 156M 4376R 30AÂ
Batting | Bowling | Format |
78(35) | DNB | T20s |
13(6) | DNB | T20s |
52(27) | DNB | T20s |
151(51) | DNB | T20s |
12(11) | DNB | T20s |
41(27) | DNB | T20s |
5(4) | DNB | T20s |
20(13) | DNB | T20s |
— | — | T20s |
45*(21) | DNB | T20s |
J Fraser McGurkÂ
T20 : 80M 1544R 21AÂ
Batting | Bowling | Format |
37(25) | DNB | T20s |
1(3) | DNB | T20s |
88(38) | DNB | T20s |
6(9) | DNB | T20s |
9(6) | DNB | T20s |
0(1) | DNB | T20s |
7(6) | DNB | T20s |
0(5) | DNB | T20s |
38(32) | DNB | T20s |
1(2) | DNB | T20s |
S KrishnamurthyÂ
T20 : 27M 469R 27A 2WÂ
Batting | Bowling | Format |
8*(8) | DNB | T20s |
2(6) | DNB | T20s |
12(7) | DNB | T20s |
36(20) | DNB | T20s |
40*(27)Â | DNBÂ | ODIÂ |
61(62)Â | 0/10(1)Â | ODIÂ |
1(4)Â | DNBÂ | ODIÂ |
DNBÂ | 3/10(3.2)Â | ODIÂ |
42(35)Â | DNBÂ | T20Â |
46(31)Â | 1/8(1)Â | T20Â |
H KhanÂ
T20 : 80M 54W 790R 22AÂ
Batting | Bowling | Format |
5*(2) | 0/24(2) | T20s |
43(17) | 2/54(4) | T20s |
11(8) | 1/40(4) | T20s |
38*(18) | 3/38(4) | T20s |
6(4) | 1/27(3) | T20s |
1(1) | DNB | T20s |
27*(18) | DNB | T20s |
25*(12) | 1/18(2) | T20s |
DNB | 2/31(4) | T20s |
1(2)Â | 0/22(4)Â | T20Â |
T Seifert (wk)Â
T20 : 267M 5934R 28AÂ
Batting | Bowling | Format |
DNB | DNB | T20s |
33(27) | DNB | T20s |
5(7) | DNB | T20s |
18(10) | DNB | T20s |
16(8) | DNB | T20s |
26(17) | DNB | T20s |
24(10) | DNB | T20s |
22(11) | DNB | T20s |
47(26) | DNB | T20s |
0(1) | DNB | T20s |
K GoreÂ
T20 : 14M 12W 130R 32AÂ
Batting | Bowling | Format |
DNB | DNB | T20s |
27(17)Â | 0/21(2)Â | T20Â |
44*(23)Â | 0/6(2)Â | T20Â |
79(51)Â | 0/9(3)Â | T20Â |
5(10)Â | 2/22(4)Â | T20Â |
DNBÂ | DNBÂ | T20Â |
10(10)Â | 0/15(2)Â | T20Â |
13(7)Â | 0/8(1)Â | T20Â |
11(11)Â | 0/6(1)Â | T20Â |
DNBÂ | 0/42(4)Â | T20Â |
X BartlettÂ
T20 : 72M 89W 327R 18AÂ
Batting | Bowling | Format |
DNB | 2/31(4) | T20s |
59*(25) | 1/32(4) | T20s |
0(2) | 4/28(3.5) | T20s |
DNB | 0/33(2) | T20s |
DNB | 0/12(1) | T20s |
DNB | 0/28(3) | T20s |
DNB | 1/26(3) | T20s |
11(15) | 1/30(3) | T20s |
27*(40) | 0/34(12) | First-class |
1(7)Â | 0/30(7)Â | List AÂ |
H RaufÂ
T20 : 240M 321WÂ
Batting | Bowling | Format |
DNB | 2/34(4) | T20s |
10*(10) | 2/24(4) | T20s |
16*(7) | 4/41(4) | T20s |
DNB | 3/30(3.1) | T20s |
DNBÂ | 1/23(2)Â | T20IÂ |
DNBÂ | 0/36(3)Â | T20IÂ |
DNB | 2/41(4) | T20s |
DNB | 0/25(3) | T20s |
DNB | 3/35(4) | T20s |
2(4) | 1/34(3) | T20s |
C le RouxÂ
T20 : 25M 27WÂ
Batting | Bowling | Format |
DNB | 0/35(3) | T20s |
DNB | 2/34(4) | T20s |
DNB | 2/35(3) | T20s |
DNBÂ | 1/36(3)Â | T20Â |
1*(1)Â | 0/42(4)Â | T20Â |
0*(1)Â | 1/16(2)Â | T20Â |
DNBÂ | 1/20(4)Â | T20Â |
DNBÂ | 1/25(4)Â | T20Â |
DNBÂ | 2/41(3.1)Â | T20Â |
DNBÂ | 1/28(4)Â | T20Â |
B CouchÂ
T20 : 24M 25WÂ
Batting | Bowling | Format |
DNB | 0/44(4) | T20s |
2(4) | 1/32(4) | T20s |
6*(17) | 1/27(14) | First-class |
DNBÂ | 3/45(8)Â | List AÂ |
0*(6) | 4/33(9) | First-class |
8*(9) | 0/25(3) | T20s |
DNB | 0/11(1) | T20s |
4*(3) | 1/27(3) | T20s |
1(15) | 3/66(22) | First-class |
8(17) | 0/71(20) | First-class |
NY vs SF Dream11 Team
For Final Team Joined My Telegram ChannelÂ
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team






