NWW vs NK T20 Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | NWW vs NK |
Venue | Mardyke Cricket Club,Ireland |
Date & Time | 20 Jun, 3:15 PM |
Final Team | Join Telegram |
Pitch Report :-
According to last 2 years data : –
OVERALL – Batting
BEST SUITED FOR – Pacers
Avg Runs Score : 168
Matches at This Venue : –
TOTAL -16
Batting First Won – 7
Bowling First Won – 9
In Last5 T20s : –
Total Wickets – 65
Pacers – 39
Spinners – 26
Who Win?
H2H-
Total-17
NK-10 NWW-7
NWW PLAYING11:-
1.Sam Topping(wk)
2.Andy Balbirnie
3.Jake Egan
4.Scott MacBeth
5.Andy McBrine©
6.Jared Wilson
7.Cameron Melly
8.Graham Hume
9.David O’Sullivan
10.Robbie Millar
11.Josh Wilson
START-Graham Hume,David O’Sullivan
DEATH-Jared Wilson
NWW PLAYERS STATS:-
1.Sam Topping
T20-3M 81R 27A
Batting | Bowling | Format | Date |
10(9) | DNB | T20s | 18-Jun-2025 |
67(39) | DNB | T20s | 17-Jun-2025 |
26(38) | DNB | List A | 15-May-2025 |
30(81) | DNB | List A | 13-May-2025 |
120(124) | DNB | List A | 07-May-2025 |
5(11) | DNB | List A | 25-Apr-2025 |
8(11) | DNB | List A | 21-Apr-2025 |
1(9) | DNB | List A | 19-Apr-2025 |
39(52) | DNB | List A | 13-Apr-2025 |
26(60) | DNB | First-class | 07-Apr-2025 |
2.Andy Balbirnie
T20-171 3946R 26A
Batting | Bowling | Format | Date |
36(14) | DNB | T20s | 18-Jun-2025 |
26(15) | DNB | T20s | 17-Jun-2025 |
3(9) | DNB | ODI | 25-May-2025 |
— | — | ODI | 23-May-2025 |
112(138) | DNB | ODI | 21-May-2025 |
63(91) | DNB | List A | 15-May-2025 |
101(135) | DNB | List A | 13-May-2025 |
91(127) | DNB | List A | 07-May-2025 |
64(99) | DNB | ODI | 18-Feb-2025 |
11(20) | DNB | ODI | 16-Feb-2025 |
3.Jake Egan
T20-8M 227R 38A
Batting | Bowling | Format | Date |
18(10) | DNB | T20s | 18-Jun-2025 |
47(31) | DNB | T20s | 17-Jun-2025 |
24(50) | DNB | List A | 15-May-2025 |
1(2) | DNB | List A | 13-May-2025 |
22(20) | DNB | List A | 07-May-2025 |
0(3) | DNB | List A | 11-Sep-2024 |
58(32) | DNB | T20s | 10-Sep-2024 |
11(21) | DNB | List A | 12-Jun-2024 |
38(68) | DNB | List A | 11-Jun-2024 |
— | — | T20s | 28-May-2024 |
4.Scott MacBeth
T20-20M 304R 24A
9I 7W
Batting | Bowling | Format | Date |
6(4) | 0/16(2) | T20s | 18-Jun-2025 |
34(23) | 1/32(4) | T20s | 17-Jun-2025 |
2(6) | 2/46(8) | List A | 15-May-2025 |
11(20) | 0/25(5) | List A | 13-May-2025 |
6(12) | 4/44(10) | List A | 07-May-2025 |
0(2) | 1/36(5.1) | List A | 19-Apr-2025 |
9(15) | 2/38(10) | List A | 13-Apr-2025 |
12(7) | 0/30(2) | T10 | 06-Oct-2024 |
11*(4) | 0/23(2) | T10 | 05-Oct-2024 |
36(17) | 1/29(2) | T10 | 05-Oct-2024 |
5.Andy McBrine
T20-80M 726R 19A
60I 67W
Batting | Bowling | Format | Date |
2(5) | DNB | T20s | 18-Jun-2025 |
2*(1) | 1/31(4) | T20s | 17-Jun-2025 |
28(21) | 1/56(10) | ODI | 25-May-2025 |
— | — | ODI | 23-May-2025 |
3*(3) | 0/30(6) | ODI | 21-May-2025 |
64(60) | 0/52(10) | List A | 15-May-2025 |
27(32) | 3/46(10) | List A | 13-May-2025 |
8*(5) | 1/46(10) | List A | 07-May-2025 |
7*(3) | 0/66(10) | ODI | 18-Feb-2025 |
DNB | 1/36(7) | ODI | 16-Feb-2025 |
6.Jared Wilson
T20-28M 427R 21A
12I 7W
Batting | Bowling | Format | Date |
7(8) | 0/17(1) | T20s | 18-Jun-2025 |
5(4) | 2/24(2.3) | T20s | 17-Jun-2025 |
6(10) | 2/53(8.5) | List A | 15-May-2025 |
28*(11) | 1/59(10) | List A | 13-May-2025 |
20*(9) | 0/20(3) | List A | 07-May-2025 |
0(1) | 2/33(2) | T10 | 06-Oct-2024 |
DNB | 1/25(2) | T10 | 05-Oct-2024 |
1(2) | DNB | T10 | 05-Oct-2024 |
DNB | DNB | T10 | 04-Oct-2024 |
51(20) | 1/12(2) | T10 | 04-Oct-2024 |
7.Cameron Melly
T20-13M 158R 20A
Batting | Bowling | Format | Date |
14(13) | DNB | T20s | 18-Jun-2025 |
0(1) | DNB | T20s | 17-Jun-2025 |
11(9) | DNB | List A | 15-May-2025 |
31*(16) | DNB | List A | 13-May-2025 |
4(5) | DNB | List A | 07-May-2025 |
65(32) | DNB | T10 | 06-Oct-2024 |
37*(18) | DNB | T10 | 05-Oct-2024 |
6(4) | DNB | T10 | 05-Oct-2024 |
1*(1) | DNB | T10 | 04-Oct-2024 |
56(20) | DNB | T10 | 04-Oct-2024 |
8.Graham Hume
T20-52M 61W
Batting | Bowling | Format | Date |
10(9) | 1/26(4) | T20s | 18-Jun-2025 |
5(3) | 0/26(3.2) | T20I | 23-Feb-2025 |
— | — | T20I | 22-Feb-2025 |
DNB | 1/39(8) | ODI | 18-Feb-2025 |
DNB | 1/47(10) | ODI | 16-Feb-2025 |
7*(4) | 1/57(9) | ODI | 14-Feb-2025 |
1(2) | 3/29(9.1) | ODI | 07-Oct-2024 |
— | — | ODI | 04-Oct-2024 |
9(22) | 1/42(8) | ODI | 02-Oct-2024 |
DNB | 3/25(4) | T20I | 29-Sep-202 |
9.David O’Sullivan
T20-3M 2W
Batting | Bowling | Format | Date |
11*(12) | 1/21(3) | T20s | 18-Jun-2025 |
2(3) | 1/26(3) | T20s | 17-Jun-2025 |
DNB | 2/32(8) | List A | 13-May-2025 |
DNB | 0/55(7.1) | List A | 07-May-2025 |
1(5) | 1/22(4) | List A | 29-Aug-2024 |
11(13) | 0/27(2) | T20s | 28-Aug-2024 |
10.Robbie Millar-20%
T20-2M 5W
Batting | Bowling | Format | Date |
2(7) | 3/23(3) | T20s | 18-Jun-2025 |
DNB | 2/15(2) | T20s | 17-Jun-2025 |
11.Josh Wilson
T20-2M 1W
Batting | Bowling | Format | Date |
5(10) | 1/29(2.4) | T20s | 18-Jun-2025 |
DNB | 0/12(1) | T20s | 17-Jun-2025 |
2*(3) | 0/38(6) | List A | 15-May-2025 |
DNB | 0/31(7) | List A | 13-May-2025 |
DNB | 1/62(7) | List A | 07-May-2025 |
DNB | 1/55(2) | T10 | 22-Feb-2025 |
DNB | 1/37(2) | T10 | 21-Feb-2025 |
DNB | 0/56(2) | T10 | 20-Feb-2025 |
DNB | 2/39(2) | T10 | 19-Feb-2025 |
1(2) | 3/11(2) | T10 | 06-Oct-2024 |
NK PLAYING11
1.Paul Stirling
2.Ross Adair
3.Cade Carmichael
4.Morgan Topping
5.Neil Rock(C&WK)
6.Ben Calitz
7.Thomas Mayes
8.Carson McCullough
9.Sean Davey
10.Matthew Humphreys
11.Cian Robertson
START-Matthew Humphreys,Thomas Mayes
DEATH-Thomas Mayes,Cade Carmichael
NK PLAYER STATS:-
1.Paul Stirling
T20-370M 8621R 25A
138I 77W
Batting | Bowling | Format | Date |
9(9) | DNB | T20s | 18-Jun-2025 |
13(6) | DNB | T20I | 15-Jun-2025 |
26(19) | DNB | ODI | 25-May-2025 |
— | — | ODI | 23-May-2025 |
54(64) | DNB | ODI | 21-May-2025 |
8(21) | 0/14(2) | List A | 15-May-2025 |
17(14) | 0/20(2.1) | List A | 13-May-2025 |
— | — | T20I | 25-Feb-2025 |
1(4) | DNB | T20I | 23-Feb-2025 |
— | — | T20I | 22-Feb-2025 |
2.Ross Adair
T20-44M 1031R 28A
12I 6W
Batting | Bowling | Format | Date |
12(8) | DNB | T20s | 18-Jun-2025 |
48(36) | DNB | T20I | 15-Jun-2025 |
18(23) | DNB | List A | 07-May-2025 |
16(11) | DNB | List A | 25-Apr-2025 |
19(9) | DNB | List A | 21-Apr-2025 |
27(21) | DNB | List A | 19-Apr-2025 |
21(18) | DNB | List A | 17-Apr-2025 |
32(18) | DNB | List A | 13-Apr-2025 |
100(58) | DNB | T20I | 29-Sep-2024 |
18(10) | DNB | T20I | 27-Sep-2024 |
3.Cade Carmichael
T20-23M 481R 31A
4I 5W
Batting | Bowling | Format | Date |
55(19) | 2/16(2) | T20s | 18-Jun-2025 |
29(13) | 0/3(1) | T20s | 17-Jun-2025 |
48(61) | DNB | ODI | 25-May-2025 |
— | — | ODI | 23-May-2025 |
16(21) | DNB | ODI | 21-May-2025 |
65(56) | DNB | List A | 15-May-2025 |
107(101) | DNB | List A | 13-May-2025 |
86(92) | DNB | List A | 07-May-2025 |
21(33) | DNB | List A | 25-Apr-2025 |
75*(63) | DNB | List A | 21-Apr-2025 |
4.Morgan Topping
T20-17M 372R 34A
Batting | Bowling | Format | Date |
26(10) | DNB | T20s | 18-Jun-2025 |
58*(24) | DNB | T20s | 17-Jun-2025 |
28(39) | DNB | List A | 15-May-2025 |
10(20) | DNB | List A | 13-May-2025 |
1(6) | DNB | List A | 07-May-2025 |
73(101) | DNB | List A | 25-Apr-2025 |
7(10) | DNB | List A | 21-Apr-2025 |
45(87) | DNB | List A | 19-Apr-2025 |
8(16) | DNB | List A | 17-Apr-2025 |
3(9) | DNB | List A | 13-Apr-2025 |
5.Neil Rock
T20-73M 926R 20A
Batting | Bowling | Format | Date |
0(1) | DNB | T20s | 18-Jun-2025 |
DNB | DNB | T20s | 17-Jun-2025 |
50(35) | DNB | List A | 15-May-2025 |
19(22) | DNB | List A | 13-May-2025 |
24(24) | DNB | List A | 07-May-2025 |
8(13) | DNB | T20I | 23-Feb-2025 |
— | — | T20I | 22-Feb-2025 |
1(4) | DNB | T20I | 29-Sep-2024 |
37(28) | DNB | T20I | 27-Sep-2024 |
5(5) | DNB | List A | 11-Sep-2024 |
6.Ben Calitz
T20-8M 87R 18A
Batting | Bowling | Format | Date |
21(14) | DNB | T20s | 18-Jun-2025 |
DNB | DNB | T20s | 17-Jun-2025 |
0(1) | DNB | List A | 17-Apr-2025 |
25(32) | DNB | List A | 13-Apr-2025 |
5(9) | DNB | First-class | 07-Apr-2025 |
39(13) | DNB | T10 | 23-Feb-2025 |
1(3) | DNB | T10 | 23-Feb-2025 |
34(8) | DNB | T10 | 22-Feb-2025 |
27*(12) | DNB | T10 | 22-Feb-2025 |
— | — | T10 | 22-Feb-2025 |
7.Thomas Mayes
T20-23M 33W
Batting | Bowling | Format | Date |
17(10) | 1/59(4) | T20s | 18-Jun-2025 |
DNB | 1/21(4) | T20s | 17-Jun-2025 |
— | — | ODI | 23-May-2025 |
8*(5) | 1/23(6) | ODI | 21-May-2025 |
10(9) | 0/26(7) | List A | 15-May-2025 |
20(33) | 3/40(10) | List A | 13-May-2025 |
40*(26) | 3/66(10) | List A | 07-May-2025 |
36(49) | 3/38(7) | List A | 25-Apr-2025 |
DNB | 3/43(7) | List A | 21-Apr-2025 |
8(19) | 1/24(7) | List A | 17-Apr-2025 |
8.Carson McCullough
T20-6M 5W
Batting | Bowling | Format | Date |
5(4) | 0/21(2) | T20s | 18-Jun-2025 |
0(3) | 1/28(4) | T20s | 17-Jun-2025 |
23(28) | 0/31(5) | List A | 05-Jun-2024 |
DNB | 4/25(4) | T20s | 04-Jun-2024 |
2(3) | DNB | List A | 29-May-2024 |
— | — | T20s | 28-May-2024 |
14(8) | 0/18(3) | T20s | 16-May-2024 |
14(24) | 0/9(3) | List A | 15-May-2024 |
48(17) | 2/26(2) | T10 | 21-Mar-2024 |
6(5) | 0/37(2) | T10 | 20-Mar-2024 |
9.Sean Davey
T20-6M 3W
Batting | Bowling | Format | Date |
8(7) | 1/43(4) | T20s | 18-Jun-2025 |
DNB | 1/40(4) | T20s | 17-Jun-2025 |
45*(50) | 1/50(18) | First-class | 11-Nov-2024 |
0(7) | 1/34(5.4) | List A | 30-Oct-2024 |
7(14) | 3/23(6) | List A | 23-Oct-2024 |
DNB | 0/21(10) | List A | 20-Oct-2024 |
53(74) | 0/43(16) | First-class | 24-Mar-2024 |
16*(25) | 1/47(19) | First-class | 16-Mar-2024 |
0(3) | 5/41(18) | First-class | 08-Mar-2024 |
12(30) | 2/58(15) | First-class | 29-Feb-2024 |
10.Matthew Humphreys
T20-30M 28W
Batting | Bowling | Format | Date |
11(6) | 1/32(4) | T20s | 18-Jun-2025 |
DNB | 2/16(4) | T20I | 15-Jun-2025 |
12(13) | 2/63(10) | List A | 15-May-2025 |
1(15) | 2/38(10) | List A | 13-May-2025 |
DNB | 0/51(10) | List A | 07-May-2025 |
— | — | T20I | 25-Feb-2025 |
DNB | 0/19(5) | ODI | 18-Feb-2025 |
DNB | 0/30(8) | ODI | 16-Feb-2025 |
0(1) | 0/51(10) | ODI | 14-Feb-2025 |
8(24) & 1*(8) | 1/38(15.1) & 6/57(28) | Tests |
|
11.Cian Robertson
T20-14M 22W
Batting | Bowling | Format | Date |
1*(2) | 1/44(4) | T20s | 18-Jun-2025 |
DNB | 2/29(4) | T20s | 17-Jun-2025 |
0(2) | 0/89(9) | List A | 15-May-2025 |
0(2) | 0/17(10) | List A | 13-May-2025 |
DNB | 0/54(10) | List A | 07-May-2025 |
2(6) | 0/29(5) | List A | 19-Apr-2025 |
0*(2) | 1/52(8.1) | List A | 17-Apr-2025 |
0(13) | 2/139(47) | First-class | 07-Apr-2025 |
10(5) | 0/18(1.3) | List A | 11-Sep-2024 |
DNB | 2/11(2) | T20s | 10-Sep-2024 |
Trump Pick:-
Ross Adir-25%
R Miller-21%
M Humphreys-15%
T Mayes-19%
Trump Cap Pick:-
R Miller-1%
A Macbrine-2%
NWW vs NK Dream11 Team

For Final Team Joined My Telegram Channel
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team