Gujarat Titans vs Mumbai Indians ,30Th T20, IPL 2026 ,20th April 2026- Cricket Score
Table of Contents
ToggleMatch Summary
- Match: Gujarat Titans (GT) vs. Mumbai Indians (MI), Match 30 of IPL 2026
Venue: Narendra Modi Stadium, Ahmedabad
Date: April 20, 2026
Toss: Gujarat Titans won the toss and elected to bowl first.
Result: Mumbai Indians won by 99 runs.
Player of the Match: Tilak Varma (101* off 45 balls)
Mumbai Indians(Batting)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock(WK) c&b Rabada | 13 | 11 | 1 | 1 | 118.18 |
Danish Malewar lbw b Rabada | 2 | 4 | 0 | 0 | 50.00 |
Naman Dhir c Rabada b Krishna | 45 | 32 | 6 | 1 | 140.63 |
Suryakumar Yadav b Rabada | 15 | 10 | 1 | 1 | 150.00 |
Tilak Varma NOT OUT | 101 | 45 | 8 | 7 | 224.44 |
Hardik Pandya(C) c Phillips b Siraj | 15 | 16 | 1 | 0 | 93.75 |
Sherfane Rutherford NOT OUT | 1 | 2 | 0 | 0 | 50.00 |
Extras:
7(b 1, lb 4, w 2, nb 0, p 0)
Gujrat Titans (Bowling)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
Mohammed Siraj | 4.0 | 0 | 25 | 1 | 6.25 |
Kagiso Rabada | 4.0 | 0 | 33 | 3 | 8.25 |
Ashok Sharma | 3.0 | 0 | 38 | 0 | 12.67 |
Rashid Khan | 4.0 | 0 | 31 | 0 | 7.75 |
Prasidh Krishna | 4.0 | 0 | 54 | 1 | 13.50 |
Washington Sundar | 1.0 | 0 | 13 | 0 | 13.00 |
Gujrat Titans(Batting)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
B Sai Sudharsan c Bhagat b Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Shubman Gill(C) c Dhir b Kumar | 14 | 13 | 3 | 0 | 107.69 |
Jos Buttler(WK) lbw b Pandya | 5 | 6 | 1 | 0 | 83.33 |
Washington Sundar c Dhir b Santner | 26 | 17 | 5 | 0 | 152.94 |
Glenn Phillips c&b Santner | 6 | 8 | 0 | 0 | 75.00 |
Rahul TewatiaIMPACT c Kock b Kumar | 8 | 11 | 1 | 0 | 72.73 |
Shahrukh Khan c Dhir b Kumar | 17 | 13 | 1 | 1 | 130.77 |
Rashid Khan c Bawa b Kumar | 4 | 6 | 0 | 0 | 66.67 |
Kagiso Rabada s Kock b Ghazanfar | 12 | 14 | 2 | 0 | 85.71 |
Ashok Sharma NOT OUT | 1 | 3 | 0 | 0 | 33.33 |
Mohammed Siraj lbw b Ghazanfar | 0 | 3 | 0 | 0 | 0.00 |
Extras:
7(b 0, lb 0, w 7, nb 0, p 0)
Mumbai Indian(Bowling)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
Jasprit Bumrah | 3.0 | 0 | 15 | 1 | 5.00 |
Hardik Pandya(C) | 1.0 | 0 | 18 | 1 | 18.00 |
Krish Bhagat | 2.0 | 0 | 10 | 0 | 5.00 |
Ashwani KumarIMPACT | 4.0 | 0 | 24 | 4 | 6.00 |
Allah Mohammad Ghazanfar | 2.5 | 0 | 17 | 2 | 6.00 |
Mitchell Santner | 3.0 | 0 | 16 | 2 | 5.33 |
Post Views: 5




