DC vs RCB 39th Match Indian Premier League 2026 Full Scoreboard
Table of Contents
ToggleMatch Summary
A Historic Collapse: DC was reduced to 13/6 inside the first six overs, registering the lowest powerplay score in IPL history.
King Kohli’s Milestone: Virat Kohli anchored the quick chase, becoming the first player in history to complete 9,000 runs in the IPL.
Pace Battery Masterclass: Josh Hazlewood registered career-best IPL figures of 4/12, while Bhuvneshwar Kumar set the tone with a sensational 3/5 in his three overs.
Innings 1: Delhi Capitals (DC)
| Batter | Dismissal | Runs | Balls | 4s | 6s |
| Sahil Parakh | c ? b Bhuvneshwar Kumar | 0 | 2 | 0 | 0 |
| KL Rahul (wk) | c/b Josh Hazlewood | <5 | – | – | – |
| Sameer Rizvi | c/b Josh Hazlewood | <5 | – | – | – |
| Tristan Stubbs | c/b Josh Hazlewood | <5 | – | – | – |
| Axar Patel (c) | c Jitesh Sharma b Bhuvneshwar Kumar | 0 | 3 | 0 | 0 |
| Nitish Rana | c/b Bhuvneshwar Kumar | <5 | – | – | – |
| David Miller | c Jitesh Sharma b Rasikh Salam | 19 | 18 | 3 | 0 |
| Abishek Porel | b Josh Hazlewood | 30 | 33 | 3 | 0 |
| Kyle Jamieson | lbw b Krunal Pandya | 12 | 13 | 1 | 1 |
| Kuldeep Yadav | b Suyash Sharma | 3 | 11 | 0 | 0 |
| D. Chameera | not out | 0 | 3 | 0 | 0 |
| Extras | (w, lb, nb) | ~ | – | – | – |
| TOTAL | (All Out, 16.3 Overs) | 75 | 99 | 7 | 1 |
RCB Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Bhuvneshwar Kumar | 3.0 | 0 | 5 | 3 | 1.66 |
| Josh Hazlewood | 3.3 | 0 | 12 | 4 | 3.63 |
| Rasikh Salam | 2.0 | 0 | 21 | 1 | 10.50 |
| Romario Shepherd | 2.0 | 0 | 21 | 0 | 10.50 |
| Suyash Sharma | 4.0 | 1 | 7 | 1 | 1.75 |
| Krunal Pandya | 2.0 | 0 | 9 | 1 | 4.50 |
Innings 2: Royal Challengers Bengaluru (RCB)
| Batter | Dismissal | Runs | Balls | 4s | 6s |
| Jacob Bethell | c T Natarajan b Kyle Jamieson | 20 | 11 | 1 | 2 |
| Virat Kohli | not out | 23 | 15 | 1 | 2 |
| Devdutt Padikkal | not out | 34 | 13 | 3 | 3 |
| Extras | (w, lb, nb) | 0 | – | – | – |
| TOTAL | (1 Wicket, 6.3 Overs) | 77 | 39 | 5 | 7 |
DC Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Kyle Jamieson | 3.0 | 0 | 42 | 1 | 14.00 |
| D. Chameera | 2.0 | 0 | 18 | 0 | 9.00 |
| Axar Patel | 1.0 | 0 | 5 | 0 | 5.00 |
| T Natarajan | 0.3 | 0 | 12 | 0 | 24.00 |
🏆 Match Result
Winner: Royal Challengers Bengaluru won by 9 wickets.
Player of the Match: Josh Hazlewood (4 overs, 12 runs, 4 wickets) for his absolutely lethal opening spell that ripped the heart out of the DC top order.
Post Views: 7




