ABF vs GAW Match 15 Dream11 Prediction Today
Table of Contents
ToggleIntroduction
Antigua & Barbuda Falcons (ABF) take on the unbeaten Guyana Amazon Warriors (GAW) in Match 15 of the Caribbean Premier League 2026. Here is the complete fantasy preview, pitch behavior, head-to-head records, and key player statistics to help you build your winning Dream11 team.
Match Details
Match: Antigua & Barbuda Falcons vs Guyana Amazon Warriors, Match 15 (CPL 2026)
Venue: Sir Vivian Richards Cricket Stadium, North Sound, Antigua
Date & Time: Monday, August 24, 2026 | 04:30 AM IST (07:00 PM Local)
Pitch Report & Venue Analysis
Average 1st Innings Score: 176
Chasing Record: 2 Matches played | Batting 1st won: 0% | Batting 2nd won: 100%
Pace vs Spin Breakdown: Pace (48 Wickets) | Spin (49 Wickets)
The surface at North Sound provides a balanced contest with true bounce for batters and sufficient grip for spinners in the middle overs. Chasing teams hold a significant advantage here due to evening dew, making the toss crucial.
Head-to-Head & Form Guide
Head-to-Head Record: Matches Played: 4 | ABF Won: 1 | GAW Won: 3
Tournament Form:
ABF: 5 Matches | 3 Wins | 2 Losses
GAW: 2 Matches | 2 Wins | 0 Losses
Predicted Playing 11
Antigua & Barbuda Falcons (ABF)
Rahkeem Cornwall
Amir Jangoo (WK)
Evin Lewis
Hasan Nawaz
Kusal Perera
Moeen Ali (C)
Shadab Khan
Shamar Springer
Joshua James
Alzarri Joseph
Jayden Seales
Death Overs Bowlers: Shamar Springer, Alzarri Joseph
Guyana Amazon Warriors (GAW)
Mavendra Dindyal
Glenn Phillips
Shai Hope (WK)
Shimron Hetmyer
Mohammad Nabi
Quentin Sampson
Romario Shepherd
Shamar Joseph
Dwaine Pretorius
Khary Pierre
Imran Tahir (C)
Death Overs Bowlers: Shamar Joseph, Dwaine Pretorius
Â
Player Statistics & Recent Form
Antigua & Barbuda Falcons
| Player | H2H Stats | Venue/Series Performance | Recent Form |
| Rahkeem Cornwall | 16M: 278R (Avg 20), 7W | 4 Inn: 91R (Avg 23), 3W | 14 runs + 2W, 26 runs, 27 runs + 1W |
| Amir Jangoo (WK) | 3M: 67R (Avg 34) | 3M: 56R (Avg 19) | 31, 2, 23 |
| Evin Lewis | 21M: 477R (Avg 25) | 5 Inn: 113R (Avg 23) | 10, 48, 1 |
| Hasan Nawaz | — | 2 Inn: 34R (Avg 17) | 1, 33 |
| Kusal Perera | — | 2 Inn: 35R (Avg 35) | 34, 1 |
| Moeen Ali (C) | 25 CPL: 301R, 19W | 3 Inn: 38R, 1W | 11 runs + 0W, 25 runs + 1W, 2 |
| Shadab Khan | 2M: 6R, 7W | 2 Inn: 82R (Avg 82), 2W | 52 runs + 1W, 30 runs + 1W |
| Shamar Springer | 7M: 20R, 5W | 4 Inn: 30R, 5 Inn: 8W | 1W, 15 runs + 2W, 4 runs + 3W |
| Joshua James | — | 2 Inn: 4W (8 CPL: 6W) | 2W, 2W |
| Alzarri Joseph | 14M: 12W | 5 Inn: 7W | 0W, 0W, 1W |
| Jayden Seales | 6M: 8W | 5 Inn: 3W | 0W, 0W, 1W |
Guyana Amazon Warriors
| Player | H2H Stats | Venue/Series Performance | Recent Form |
| Mavendra Dindyal | — | 2 CPL: 50R (Avg 25) | 50, 0 |
| Glenn Phillips | 51 CPL: 1641R (Avg 35) | — | 36, 28 runs + 1W |
| Shai Hope (WK) | 4M: 164R (Avg 41) | — | 17, 56 |
| Shimron Hetmyer | 4M: 97R (Avg 33) | — | 25, 1 |
| Mohammad Nabi | 31 CPL: 309R, 31W | — | 0W, 19 runs + 4W |
| Quentin Sampson | 1M: 19R | — | 13, 13 |
| Romario Shepherd | 4M: 69R (Avg 23), 2W | — | 1W, 0W |
| Shamar Joseph | 3M: 1W | — | 2W, 2W |
| Dwaine Pretorius | 4M: 32R, 7W | — | 3W, 0W |
| Khary Pierre | 4M: 4W | — | 0W, 1W |
| Imran Tahir (C) | 4M: 9W | — | 1W, 2W |
Â
ABF vs GAW DREAM11 TEAM




