WI vs PAK T20I Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | WI vs PAK |
Venue | Central Broward Park & Broward County Stadium, Lauderhill, USA |
Date & Time | 4 Aug, 5:30 AM |
Final Team | Join Telegram |
Pitch Report :-
According to last 2 years data : –
OVERALL – Balanced
BEST SUITED FOR – Pacers
Avg Runs Score : 152
Matches at This Venue : –
Total – 19
Batting First Won – 12
Bowling First Won – 6
In Last5 T20s : –
Total Wickets – 63
Pacers – 35
Spinners – 28
Series Performance : –
PAK – 178/6(20) W
WI – 164/7(20)
PAK – 133/9(20)
WI – 135/8(20) W
H2H STATS : –
TOTAL – 24
PAK – 16
WI – 4
PAK Possible Playing 11 : –
Sahibzada Farhan
Saim Ayub
Fakhar Zaman
Mohammad Haris (wk)
Agha Salman (c)
Hasan Nawaz
Mohammad Nawaz
Faheem Ashraf
Hasan Ali
Shaheen Afridi
Sufiyan Muqeem
Start : S Afridi, M Nawaz
Death : S Afridi, H Ali
PAK Players Stats : –
Sahibzada Farhan
H2H : 2M 17R 9A
Batting | Bowling |
3(7) | DNB |
14(12) | DNB |
63(41) | DNB |
1(4) | DNB |
74(41) | DNB |
4(7) | DNB |
9(7) | DNB |
5(10) | DNB |
8(4) | DNB |
19(14) | DNB |
Saim Ayub
H2H : 2M 64R 32A 4W
Batting | Bowling |
7(9) | 2/20(4) |
57(38) | 2/20(2) |
21(15) | 0/2(1) |
1(4) | 0/3(1) |
6(4) | 0/16(2) |
45(29) | 0/24(2) |
4(4) | 1/14(2) |
0(1) | DNB |
98*(57) | DNB |
31(15) | DNB |
Fakhar Zaman
H2H : 15M 206R 19A
Batting | Bowling |
20(19) | DNB |
28(24) | DNB |
8(8) | DNB |
44(34) | DNB |
1(4) | DNB |
5(9) | DNB |
4(6) | DNB |
13(8) | DNB |
11(7) | DNB |
9(9) | DNB |
Mohammad Haris (wk)
H2H : 2M 10R 5A
Batting | Bowling |
4(6) | DNB |
6*(1) | DNB |
5(14) | DNB |
0(1) | DNB |
4(3) | DNB |
107*(46) | DNB |
41(25) | DNB |
31(18) | DNB |
11(17) | DNB |
2(2) | DNB |
Agha Salman (c)
H2H : 2M 49R 25A
Batting | Bowling |
38(33) | DNB |
11*(10) | DNB |
12*(9) | 1/12(2) |
9(23) | DNB |
3(9) | DNB |
15*(12) | 0/11(1) |
19(12) | 0/20(2) |
56(34) | 1/12(1) |
51(39) | DNB |
1(5) | DNB |
Hasan Nawaz
H2H : 2M 64R 32A
Batting | Bowling |
40(23) | DNB |
24(18) | DNB |
33(17) | DNB |
0(6) | DNB |
0(4) | DNB |
26(13) | DNB |
51*(26) | DNB |
44(22) | DNB |
0(3) | DNB |
1(4) | DNB |
Mohammad Nawaz
H2H : 11M 42R 16W
Batting | Bowling |
2(6) | 3/14(4) |
9(8) | 3/23(4) |
27(16) | 2/4(1.4) |
0(1) | 1/19(3) |
3(5) | 0/8(1) |
1(4) | 2/18(4) |
21*(9) | 0/41(4) |
28(15) | 1/44(4) |
5*(3) | 0/11(1) |
DNB | 0/16(4) |
Faheem Ashraf
H2H : 5M 31R 1W
Batting | Bowling |
0(1) | DNB |
15(9) | 0/31(2) |
4(2) | 2/13(2) |
51(32) | 1/20(3) |
5(10) | 0/29(3) |
DNB | 1/41(4) |
1(2) | 1/8(2) |
11*(6) | 1/18(3) |
1*(1) | 0/17(1.2) |
Hasan Ali
H2H : 13M 13W
Batting | Bowling |
8(10) | 0/48(4) |
DNB | 2/38(4) |
DNB | 1/21(2) |
1*(1) | 5/30(3.2) |
DNB | 0/42(3) |
0(2) | 0/25(3) |
10(4) | 0/30(3) |
DNB | 3/22(4) |
DNB | 0/44(4) |
DNB | 1/33(4) |
Shaheen Afridi
H2H : 7M 7W
Batting | Bowling |
2*(5) | 1/31(4) |
DNB | 1/27(4) |
6(9) | 0/49(4) |
DNB | 2/36(4) |
22*(14) | 0/31(3) |
1(8) | 0/17(2) |
DNB | 0/37(4) |
9(6) | 3/22(4) |
16(12) | 1/43(3) |
0(4) | 0/39(4) |
Sufiyan Muqeem
H2H : 2M 2W
Batting | Bowling |
1*(1) | 1/19(4) |
DNB | 1/20(4) |
0(2) | 2/6(2) |
5*(3) | 1/53(4) |
DNB | 1/19(4) |
DNB | 5/3(2.4) |
DNB | 3/20(4) |
1(3) | 0/9(1) |
0(1) | 2/21(4) |
DNB | 1/32(2) |
WI Possible Playing 11 : –
Alick Athanaze
Jewel Andrew (wk)
Shai Hope (c)
Sherfane Rutherford
Roston Chase
Gudakesh Motie
Keacy Carty
Jason Holder
Romario Shepherd
Shamar Joseph
Akeal Hosein
Start : A Hosein, J Holder
Death : S Joseph, J Holder
WI Players Stats : –
Alick Athanaze
H2H : 1M 2R
Batting | Bowling |
2(4) | DNB |
1(3) | DNB |
28(21) | DNB |
40(30) | DNB |
6*(7) | DNB |
Jewel Andrew (wk)
H2H : 2M 47R 24A
Batting | Bowling |
12(10) | DNB |
35(33) | DNB |
Shai Hope (c)
H2H : 4M 55R 14A
Batting | Bowling |
21(30) | DNB |
2(5) | DNB |
9(6) | DNB |
10(9) | DNB |
102*(57) | DNB |
9(13) | DNB |
55(39) | DNB |
51(27) | DNB |
45(27) | DNB |
49(38) | DNB |
Sherfane Rutherford
H2H : 2M 20R 10A
Batting | Bowling |
9(11) | DNB |
11(11) | DNB |
35(17) | DNB |
31(15) | DNB |
12(13) | DNB |
0(2) | DNB |
0(1) | DNB |
1(4) | 1/20(2) |
6(8) | DNB |
2(4) | DNB |
Roston Chase
H2H : 2M 21R 11A 1W
Batting | Bowling |
16(19) | 1/11(2) |
5(5) | 0/23(3) |
0(1) | DNB |
DNB | 0/23(1) |
16(16) | 0/14(1.2) |
60(32) | 0/11(1) |
DNB | 1/16(2) |
6*(1) | 1/15(1) |
24(20) | 1/19(2) |
0(4) | 1/15(4) |
Gudakesh Motie
H2H : 3M 2W 28R 9A
Batting | Bowling |
28(20) | 2/39(4) |
0(1) | DNB |
DNB | 0/38(2) |
18*(9) | 0/33(3) |
0*(0) | 2/29(4) |
DNB | 0/28(3) |
1(2) | 1/44(4) |
DNB | 0/28(3) |
3(5) | 0/21(4) |
12(12) | 1/30(3) |
Keacy Carty
H2H : 1M 3R
Batting | Bowling |
3(5) | DNB |
1(8) | DNB |
49*(22) | DNB |
Jason Holder
H2H : 10M 11W 88R 44A
Batting | Bowling |
16*(10) | 4/19(4) |
30*(12) | 1/35(4) |
20(15) | 2/36(3) |
26(16) | 1/38(4) |
DNB | 1/35(3) |
1(3) | 1/28(3) |
0(2) | 2/32(4) |
18(13) | 2/49(4) |
25(12) | 0/43(4) |
29*(9) | 1/30(3.3) |
Romario Shepherd
H2H : 8M 5W 83R 27A
Batting | Bowling |
15(11) | 0/22(2) |
12(5) | 1/29(3) |
8(8) | 0/26(1.5) |
28(18) | 1/59(4) |
9*(3) | 2/39(3.1) |
19*(6) | 1/23(3) |
0(5) | 0/39(2) |
19(11) | 1/42(3) |
16(12) | 2/33(4) |
33(27) | 2/30(4) |
Shamar Joseph
H2H : 2M 4W
Batting | Bowling |
2*(2) | 1/22(4) |
21*(12) | 3/30(4) |
0*(0) | 0/45(3) |
DNB | 0/26(2) |
5*(4) | 1/35(3) |
DNB | 1/27(4) |
DNB | 3/31(4) |
DNB | 2/40(4) |
DNB | 2/26(4) |
DNB | 0/21(1) |
Akeal Hosein
H2H : 8M 5I 4W
Batting | Bowling |
DNB | 1/16(4) |
DNB | 1/31(4) |
11(9) | 3/17(4) |
16*(10) | 1/36(3.2) |
DNB | 0/39(4) |
DNB | 0/31(4) |
DNB | 1/35(4) |
DNB | 3/27(4) |
1*(2) | 1/42(4) |
DNB | 1/33(4) |
WI vs PAK DREAM11 TEAM

For Final Team Joined My Telegram Channel
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team