WI vs PAK ODI Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | WI vs PAK |
Venue | Brian Lara Cricket Academy, Tarouba, West Indies |
Date & Time | 8 Aug, 11:30 PM |
Final Team | Join Telegram |
Pitch Report :-
According to last 2 years data : –
OVERALL – Batting
BEST SUITED FOR – Pacers
Avg Runs Score : 251
Avg 1st inns Score : 351
Matches at This Venue : –
Total – 1
Batting First Won – 1
Bowling First Won – 0
In Last5 ODs : –
Total Wickets – 74
Pacers – 33
Spinners – 41
H2H STATS : –
TOTAL – 138
PAK – 63
WI – 71
PAK Possible Playing 11 : –
Mohammad Rizwan (c)
Abdullah Shafique
Babar Azam
Saim Ayub
Hassan Nawaz
Salman Agha
Faheem Ashraf
Naseem Shah
Abrar Ahmed
Sufyan Muqeem
Shaheen Afridi
PAK Players Stats : –
Mohammad Rizwan (c)
H2H : 6M 106R 21A
Batting | Bowling |
37(32) | DNB |
5(27) | DNB |
30(34) | DNB |
46(77) | DNB |
3(14) | DNB |
46(76) | DNB |
122*(128) | DNB |
3(11) | DNB |
53(52) | DNB |
80(82) | DNB |
Abdullah Shafique
H2H : NA
Batting | Bowling |
33(56) | DNB |
1(11) | DNB |
36(49) | DNB |
0(1) | DNB |
0(2) | DNB |
0(4) | DNB |
50(68) | DNB |
32*(48) | DNB |
1(5) | DNB |
37(53) | DNB |
Babar Azam
H2H : 10M 717R 80A
Batting | Bowling |
50(58) | DNB |
1(3) | DNB |
78(83) | DNB |
23(26) | DNB |
64(90) | DNB |
29(34) | DNB |
23(19) | DNB |
10(23) | DNB |
52(71) | DNB |
73(95) | DNB |
Saim Ayub
H2H : NA
Batting | Bowling |
101(94) | 1/34(10) |
25(31) | DNB |
109(119) | 1/34(7) |
31(37) | 2/29(4) |
113*(62) | 1/16(4) |
11(17) | 0/12(2) |
42(52) | DNB |
82(71) | 0/14(3) |
1(5) | DNB |
Hassan Nawaz
H2H : NA
Batting | Bowling | Format |
15(7) | DNB | T20I |
40(23) | DNB | T20I |
24(18) | DNB | T20I |
33(17) | DNB | T20I |
0(6) | DNB | T20I |
0(4) | DNB | T20I |
26(13) | DNB | T20I |
51*(26) | DNB | T20I |
44(22) | DNB | T20I |
76(43) | DNB | T20s |
Salman Agha
H2H : NA
Batting | Bowling |
11(11) | 0/16(3) |
9(15) | DNB |
58(48) | 0/67(5) |
19(24) | 0/10(2) |
42(28) | 0/15(3) |
45(65) | 1/45(10) |
134(103) | 0/33(5) |
40(51) | 0/31(4.4) |
48(33) | 0/7(1) |
33(30) | 1/71(10) |
Faheem Ashraf
H2H : NA
Batting | Bowling |
3(4) | 1/31(5) |
73(80) | 1/46(10) |
22(21) | 0/16(2.2) |
4(12) | 0/74(10) |
DNB | 1/27(7) |
2(2) | 2/43(8) |
10(4) | 0/34(6) |
1(9) | 0/45(6) |
5(12) | 0/33(5) |
1(2) | 0/30(5) |
Naseem Shah
H2H : NA
Batting | Bowling |
17(13) | 2/54(9) |
51(44) | DNB |
0(6) | 1/60(10) |
14(16) | 0/37(8) |
13(15) | 2/63(10) |
19(17) | 2/43(8) |
DNB | 1/68(10) |
13(23) | 0/70(10) |
5*(2) | 2/63(9) |
0*(0) | 3/37(8.1) |
Abrar Ahmed
H2H : NA
Batting | Bowling |
0*(0) | 1/28(10) |
0*(0) | 1/47(10) |
1*(1) | 1/67(10) |
DNB | 0/63(10) |
23*(15) | 2/41(10) |
4(2) | 2/48(9) |
DNB | 2/32(10) |
DNB | 2/45(9) |
DNB | 4/33(8) |
Sufyan Muqeem
H2H : NA
Batting | Bowling |
2(6) | 1/45(9) |
13*(10) | 2/33(10) |
0*(1) | 4/52(8) |
Shaheen Afridi
H2H : 2M 3W
Batting | Bowling |
0(1) | 2/74(8) |
14(13) | 0/68(10) |
1(4) | 1/45(9) |
DNB | 2/66(10) |
10(16) | 3/88(10) |
0(1) | 2/70(7) |
16(9) | 4/47(8) |
0(8) | 1/46(10) |
DNB | 3/32(8.5) |
DNB | 3/26(8) |
WI Possible Playing 11 : –
Jewel Andrews
Brandon King
Keacy Carty
Shai Hope (c/wk)
Shefane Rutherford
Justin Greaves
Roston Chase
Gudakesh Motie
Shamar Joseph
Jediah Blades
Jayden Seales
WI Players Stats : –
Jewel Andrews
H2H : NA
Batting | Bowling |
0(5) | DNB |
8(7) | DNB |
DNB | DNB |
Brandon King
H2H : 2M 4R
Batting | Bowling |
16(20) | DNB |
59(67) | DNB |
10(14) | DNB |
1(3) | DNB |
19(29) | DNB |
15(10) | DNB |
82(76) | DNB |
9(17) | DNB |
102(117) | DNB |
Keacy Carty
H2H : 1M 33R
Batting | Bowling |
29(35) | DNB |
103(105) | DNB |
22(26) | DNB |
170(142) | DNB |
6(15) | DNB |
95(88) | DNB |
45(47) | DNB |
21(37) | DNB |
128*(114) | DNB |
Shai Hope (c/wk)
H2H : 7M 273R 39A
Batting | Bowling |
0(1) | DNB |
78(66) | DNB |
25(21) | DNB |
75(75) | DNB |
2(5) | DNB |
3(6) | DNB |
17*(21) | DNB |
86(88) | DNB |
5*(10) | DNB |
Shefane Rutherford
H2H : NA
Batting | Bowling |
70(71) | DNB |
30(33) | 1/37(6) |
24*(15) | DNB |
113(80) | DNB |
DNB | 0/57(3.5) |
54(36) | 0/9(2) |
DNB | DNB |
50*(26) | 1/27(2) |
80(82) | DNB |
74*(82) | DNB |
Justin Greaves
H2H : NA
Batting | Bowling |
12(12) | DNB |
22(22) | 0/54(9) |
4(5) | 2/68(10) |
50(23) | 1/35(6) |
35(17) | 0/27(6) |
DNB | 1/44(7) |
41*(31) | 0/50(7) |
8(10) | DNB |
1(5) | DNB |
Roston Chase
H2H : NA
Batting | Bowling |
0(1) | 1/19(5) |
0(1) | 1/44(6) |
9(13) | 0/41(6) |
7*(4) | 1/1(1) |
55(76) | 1/42(7) |
12(17) | 0/38(8) |
DNB | 1/18(4) |
2*(3) | 0/16(3) |
DNB | 1/42(10) |
Gudakesh Motie
H2H : NA
Batting | Bowling |
63(54) | 1/74(8) |
18(9) | 0/38(5) |
18(11) | 0/39(7) |
7*(3) | 0/22(4) |
8(4) | 0/53(10) |
44*(31) | 1/64(10) |
DNB | 2/36(10) |
DNB | 0/42(10) |
DNB | 0/48(10) |
Shamar Joseph
H2H : NA
Batting | Bowling |
3*(5) | 0/48(4) |
0*(1) | 0/51(7) |
DNB | 1/72(10) |
Jediah Blades
H2H : NA
Batting | Bowling |
DNB | 0/73(6) |
Jayden Seales
H2H : 2M 2W
Batting | Bowling |
DNB | 0/49(5.4) |
0*(0) | 1/56(9.5) |
29*(14) | 4/84(9) |
DNB | 3/26(5.5) |
DNB | 4/22(9) |
DNB | 1/63(10) |
DNB | 0/66(8) |
DNB | 2/22(8) |
DNB | 0/32(4) |
WI vs PAK DREAM11 TEAM

For Final Team Joined My Telegram Channel
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team