WI vs PAK 3rd ODI Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | WI vs PAK |
Venue | Brian Lara Cricket Academy, Tarouba, West Indies |
Date & Time | 12 Aug, 7:00 PM |
Final Team | Join Telegram |
Pitch Report :-
According to last 2 years data : –
OVERALL – Batting
BEST SUITED FOR – Pacers
Avg Runs Score : 267
Avg 1st inns Score : 316
Matches at This Venue : –
Total – 3
Batting First Won – 1
Bowling First Won – 2
In Last5 ODs : –
Total Wickets – 78
Pacers – 38
Spinners – 40
H2H STATS : –
TOTAL – 139
PAK – 64
WI – 71
PAK Possible Playing 11 : –
Saim Ayub
Abdullah Shafique
Babar Azam
Mohammad Rizwan (c/wk)
Hussain Talat
Salman Agha
Hasan Nawaz
Mohammad Nawaz
Shaheen Afridi
Hasan Ali
Abrar Ahmed
PAK Players Stats : –
Saim Ayub
H2H : 2M 28R 14A 1W
Batting | Bowling |
23(31) | 0/33(4) |
5(12) | 1/48(10) |
101(94) | 1/34(10) |
25(31) | DNB |
109(119) | 1/34(7) |
31(37) | 2/29(4) |
113*(62) | 1/16(4) |
11(17) | 0/12(2) |
42(52) | DNB |
82(71) | 0/14(3) |
Abdullah Shafique
H2H : 2M 55R 27A
Batting | Bowling |
26(40) | DNB |
29(33) | DNB |
33(56) | DNB |
1(11) | DNB |
36(49) | DNB |
0(1) | DNB |
0(2) | DNB |
0(4) | DNB |
50(68) | DNB |
32*(48) | DNB |
Babar Azam
H2H : 12M 764R 70A
Batting | Bowling |
0(3) | DNB |
47(64) | DNB |
50(58) | DNB |
1(3) | DNB |
78(83) | DNB |
23(26) | DNB |
64(90) | DNB |
29(34) | DNB |
23(19) | DNB |
10(23) | DNB |
Mohammad Rizwan (c/wk)
H2H : 8M 175R 25A
Batting | Bowling |
16(38) | DNB |
53(69) | DNB |
37(32) | DNB |
5(27) | DNB |
30(34) | DNB |
46(77) | DNB |
3(14) | DNB |
46(76) | DNB |
122*(128) | DNB |
3(11) | DNB |
Hussain Talat
H2H : 2M 72R 36A
Batting | Bowling |
31(32) | DNB |
41*(37) | DNB |
2(14) | 0/16(2) |
Salman Agha
H2H : 2M 32R 16A 1W
Batting | Bowling |
9(18) | 0/33(3) |
23(26) | 1/44(10) |
11(11) | 0/16(3) |
9(15) | DNB |
58(48) | 0/67(5) |
19(24) | 0/10(2) |
42(28) | 0/15(3) |
45(65) | 1/45(10) |
134(103) | 0/33(5) |
40(51) | 0/31(4.4) |
Hasan Nawaz
H2H : 2M 99R 50A
Batting | Bowling |
36*(30) | DNB |
63*(54) | DNB |
Mohammad Nawaz
H2H : 7M 47R 7A 16W
Batting | Bowling |
5(24) | 2/17(7) |
24(24) | 0/40(6.2) |
14(16) | 0/43(7) |
4(14) | 0/47(8.3) |
DNB | 1/62(9) |
39(43) | 1/31(7) |
12(12) | 0/26(7) |
DNB | 1/13(2) |
30(25) | 2/45(9) |
Shaheen Afridi
H2H : 4M 7W
Batting | Bowling |
11*(7) | 0/35(6) |
DNB | 4/51(8) |
0(1) | 2/74(8) |
14(13) | 0/68(10) |
1(4) | 1/45(9) |
DNB | 2/66(10) |
10(16) | 3/88(10) |
0(1) | 2/70(7) |
16(9) | 4/47(8) |
0(8) | 1/46(10) |
Hasan Ali
H2H : 10M 13W
Batting | Bowling |
DNB | 2/35(6.2) |
DNB | 1/82(10) |
DNB | 1/44(10) |
8(8) | 0/57(8) |
12(19) | 1/34(6) |
DNB | 4/71(10) |
0(1) | 2/33(7) |
8*(4) | 2/29(5.2) |
DNB | 0/68(10) |
2(9) | 0/56(8) |
Abrar Ahmed
H2H : 1M 1W
Batting | Bowling |
DNB | 1/23(7) |
0*(0) | 1/28(10) |
0*(0) | 1/47(10) |
1*(1) | 1/67(10) |
DNB | 0/63(10) |
23*(15) | 2/41(10) |
4(2) | 2/48(9) |
DNB | 2/32(10) |
DNB | 2/45(9) |
DNB | 4/33(8) |
WI Possible Playing 11 : –
Brandon King
Evin Lewis
Keacy Carty
Shai Hope (c/wk)
Shefane Rutherford
Roston Chase
Justin Greaves
Gudakesh Motie
Shamar Joseph
Jayden Seales
Jediah Blades
WI Players Stats : –
Brandon King
H2H : 4M 9R
Batting | Bowling |
1(6) | DNB |
4(5) | DNB |
16(20) | DNB |
59(67) | DNB |
10(14) | DNB |
1(3) | DNB |
19(29) | DNB |
15(10) | DNB |
82(76) | DNB |
Evin Lewis
H2H : 6M 165R 28A
Batting | Bowling |
7(6) | DNB |
60(62) | DNB |
8(12) | DNB |
14(13) | DNB |
2(7) | DNB |
49(62) | DNB |
16(31) | DNB |
19(17) | DNB |
4(6) | DNB |
Keacy Carty
H2H : 3M 79R 27A
Batting | Bowling |
16(42) | DNB |
30(39) | DNB |
29(35) | DNB |
103(105) | DNB |
22(26) | DNB |
170(142) | DNB |
6(15) | DNB |
95(88) | DNB |
45(47) | DNB |
Shai Hope (c/wk)
H2H : 9M 360R 40A
Batting | Bowling |
32(35) | DNB |
55(77) | DNB |
0(1) | DNB |
78(66) | DNB |
25(21) | DNB |
75(75) | DNB |
2(5) | DNB |
3(6) | DNB |
17*(21) | DNB |
Shefane Rutherford
H2H : 2M 55R 27A
Batting | Bowling |
45(33) | DNB |
10(19) | DNB |
70(71) | DNB |
30(33) | 1/37(6) |
24*(15) | DNB |
113(80) | DNB |
DNB | 0/57(3.5) |
54(36) | 0/9(2) |
DNB | DNB |
50*(26) | 1/27(2) |
Roston Chase
H2H : 2M 102R 51A 2W
Batting | Bowling |
49*(47) | 1/26(6) |
53(54) | 1/41(8) |
0(1) | 1/19(5) |
0(1) | 1/44(6) |
9(13) | 0/41(6) |
7*(4) | 1/1(1) |
55(76) | 1/42(7) |
12(17) | 0/38(8) |
DNB | 1/18(4) |
Justin Greaves
H2H : 1M 26R 0W
Batting | Bowling |
26*(31) | 0/16(2) |
12(12) | DNB |
22(22) | 0/54(9) |
4(5) | 2/68(10) |
50(23) | 1/35(6) |
35(17) | 0/27(6) |
DNB | 1/44(7) |
41*(31) | 0/50(7) |
8(10) | DNB |
Gudakesh Motie
H2H : 2M 2W 31R
Batting | Bowling |
DNB | 1/31(8) |
31(18) | 1/42(10) |
63(54) | 1/74(8) |
18(9) | 0/38(5) |
18(11) | 0/39(7) |
7*(3) | 0/22(4) |
8(4) | 0/53(10) |
44*(31) | 1/64(10) |
DNB | 2/36(10) |
Shamar Joseph
H2H : 2M 3W
Batting | Bowling |
DNB | 1/27(7) |
8(8) | 2/65(9.5) |
3*(5) | 0/48(4) |
0*(1) | 0/51(7) |
DNB | 1/72(10) |
Jayden Seales
H2H : 4M 6W
Batting | Bowling |
DNB | 3/23(7) |
1*(3) | 1/59(10) |
DNB | 0/49(5.4) |
0*(0) | 1/56(9.5) |
29*(14) | 4/84(9) |
DNB | 3/26(5.5) |
DNB | 4/22(9) |
DNB | 1/63(10) |
DNB | 0/66(8) |
Jediah Blades
H2H : 2M 1W
Batting | Bowling |
DNB | 1/46(7) |
0(1) | 0/53(7) |
DNB | 0/73(6) |
WI vs PAK DREAM11 TEAM

For Final Team Joined My Telegram Channel
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team