WI vs AUS Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | WI vs AUS |
Venue | Sabina Park, Kingston, West Indies |
Date & Time | 23 Jul, 5:30 AM |
Final Team | Join Telegram |
Pitch Report :-
Venue :
Sabina Park, Kingston, West Indies
According to last 2 years data : –
OVERALL – Batting
BEST SUITED FOR – Pacers
Avg Runs Score : 172
Avg 1st inns Score : 176
In Last5 T20s : –
Total Wickets – 63
Pacers – 40
Spinners – 23
Series Performance : –
WI – 189/8(20)
AUS – 190/7(18.5) W
H2H Records : –
Total – 23
WI – 19
AUS – 4
WI Possible Playing XI : –
B King
S Hope (wk/c)
R Chase
S Hetmyer
R Powell
A Russell
S Rutherford
J Holder
G Motie
A Joseph
A Hosein
Start : A Hosein, J Holder
Death : A Joseph, J Holder
WI Players Stats : –
B King
T20 : 161M 3534R 26A
Batting | Bowling | Format |
18(12) | DNB | T20I |
14(42) & 0(1) | DNB & DNB | Tests |
75(108) & 14(19) | DNB & DNB | Tests |
26(44) & 0(1) | DNB & DNB | Tests |
16(20) | DNB | ODI |
59(67) | DNB | ODI |
10(14) | DNB | ODI |
1(3) | DNB | ODI |
19(29) | DNB | ODI |
S Hope (wk/c)
T20 : 168M 4300R 30A
Batting | Bowling | Format |
55(39) | DNB | T20I |
23(35) & 2(2) | DNB & DNB | Tests |
21(51) & 17(25) | DNB & DNB | Tests |
48(91) & 2(21) | DNB & DNB | Tests |
51(27) | DNB | T20I |
45(27) | DNB | T20I |
49(38) | DNB | T20I |
3(7) | DNB | T20I |
0(1) | DNB | ODI |
78(66) | DNB | ODI |
R Chase
T20 : 114M 1967R 27A 76W
Batting | Bowling | Format |
60(32) | 0/11(1) | T20I |
18(71) & 0(11) | 0/13(4) & DNB | Tests |
16(39) & 34(41) | 0/19(4) & 0/29(5) | Tests |
44(108) & 2(10) | 0/9(4) & 1/0(1) | Tests |
DNB | 1/16(2) | T20I |
6*(1) | 1/15(1) | T20I |
24(20) | 1/19(2) | T20I |
0(1) | 1/19(5) | ODI |
0(1) | 1/44(6) | ODI |
9(13) | 0/41(6) | ODI |
S Hetmyer
T20 : 286M 5641R 27A
Batting | Bowling | Format |
38(19) | DNB | T20I |
0(2) | DNB | T20s |
39(10) | DNB | T20s |
14(11) | DNB | T20s |
12(10) | DNB | T20s |
13(18) | DNB | T20s |
26(16) | DNB | T20s |
5(6) | DNB | T20s |
78*(37) | DNB | T20s |
64*(26) | DNB | T20s |
R Powell
T20 : 285M 5048R 25A
Batting | Bowling | Format |
1(3) | DNB | T20I |
7*(6) | DNB | T20s |
5(9) | DNB | T20s |
43*(21) | DNB | T20s |
0(1) | DNB | T20s |
21(15) | DNB | T20s |
1(3) | DNB | T20s |
4(3) | DNB | T20s |
2(3) | DNB | T20I |
79*(45) | DNB | T20I |
A Russell
T20 : 562M 9324R 27A 485W
Batting | Bowling | Format |
8(9) | 0/37(2) | T20I |
9*(6) | 0/29(3) | T20s |
15(10) | 1/43(4) | T20s |
65*(39) | 1/29(4) | T20s |
30*(13) | 0/48(4) | T20s |
2(8) | 3/37(4) | T20s |
DNB | 3/30(4) | T20s |
4(4) | 0/17(2) | T20s |
1(5) | 1/53(4) | T20s |
0(2) | 1/42(4) | T20s |
S Rutherford
T20 : 199M 3272R 24A 10W
Batting | Bowling | Format |
0(1) | DNB | T20I |
19*(15) | DNB | T20s |
3(6) | DNB | T20s |
33(23) | DNB | T20s |
16*(15) | DNB | T20s |
19(13) | DNB | T20s |
49(28) | DNB | T20s |
29(28) | DNB | T20s |
86(44) | DNB | T20s |
5(4) | DNB | T20s |
J Holder
T20 : 294M 300W 2675R 18A
Batting | Bowling | Format |
0(2) | 2/32(4) | T20I |
DNB | 2/28(4) | T20s |
2*(2) | 2/28(4) | T20s |
4(6) | 0/22(3) | T20s |
DNB | 2/36(4) | T20s |
11*(6) | 1/50(4) | T20s |
26*(17) | 0/32(4) | T20s |
DNB | 1/34(4) | T20s |
23(16) | 1/53(4) | T20s |
18(13) | 2/49(4) | T20I |
G Motie
T20 : 91M 98W
Batting | Bowling | Format |
0*(0) | 2/29(4) | T20I |
DNB | 2/32(3.5) | T20s |
19(13) | 3/9(3.1) | T20s |
DNB | 2/14(3) | T20s |
DNB | 0/25(3) | T20s |
3(2) | 2/32(4) | T20s |
DNB | 0/28(3) | T20I |
1(2) | 1/44(4) | T20I |
DNB | 0/28(3) | T20I |
3(5) | 0/21(4) | T20I |
A Joseph
T20 : 158M 193W
Batting | Bowling | Format |
3*(3) | 2/39(3.5) | T20I |
2(4) & 4*(28) | 0/23(7) & 5/27(12) | Tests |
27(49) & 13(4) | 4/61(15.5) & 2/52(16.3) | Tests |
23*(20) & 0(8) | 0/37(12) & 2/65(16) | Tests |
DNB | 0/44(4) | T20I |
DNB | 0/60(4) | T20I |
DNB | 2/45(4) | T20I |
DNB | 1/51(4) | T20I |
41(29) | 1/52(7) | ODI |
10(3) | 4/31(10) | ODI |
A Hosein
T20 : 221M 204W
Batting | Bowling | Format |
DNB | 1/35(4) | T20I |
DNB | 0/24(4) | T20s |
1(3) | 0/8(1) | T20s |
55*(32) | 1/11(3) | T20s |
DNB | 2/24(4) | T20s |
DNB | 1/18(4) | T20s |
DNB | 1/18(2) | T20s |
DNB | 3/15(4) | T20s |
5(3) | 2/10(3) | T20s |
AUS Possible Playing XI : –
M Marsh (c)
JF McGurk
J Inglis (wk)
C Green
G Maxwell
M Owen
C Connolly
B Dwarshuis
S Abbott
N Ellis
A Zampa
Start : B Dwarshuis, S Abbott
Death : N Ellis, B Dwarshuis
AUS Players Stats : –
M Marsh (c)
T20 : 202M 5076R 33A 85W
Batting | Bowling | Format |
24(17) | DNB | T20I |
67(37) | DNB | T20s |
117(64) | DNB | T20s |
65(39) | DNB | T20s |
0(5) | DNB | T20s |
34(24) | DNB | T20s |
45(36) | DNB | T20s |
4(6) | DNB | T20s |
30(25) | DNB | T20s |
81(48) | DNB | T20s |
JF McGurk
T20 : 88M 1689R 21A
Batting | Bowling | Format |
2(7) | DNB | T20I |
4(7) | DNB | T20s |
0(1) | DNB | T20s |
3(4) | DNB | T20s |
35(22) | DNB | T20s |
3(6) | DNB | T20s |
34(21) | DNB | T20s |
64(26) | DNB | T20s |
37(25) | DNB | T20s |
1(3) | DNB | T20s |
J Inglis (wk)
T20 : 151M 3666R 31A
Batting | Bowling | Format |
18(8) | DNB | T20I |
5(15) & 12(33) | DNB & DNB | Tests |
39(23) | DNB | T20s |
38(21) | DNB | T20s |
4(7) | DNB | T20s |
73(42) | DNB | T20s |
32(12) | DNB | T20s |
30(14) | DNB | T20s |
6*(6) | DNB | T20s |
11*(6) | DNB | T20s |
C Green
T20 : 56M 1127R 33A 28W
Batting | Bowling | Format |
51(26) | DNB | T20I |
46(108) & 42(66) | DNB & DNB | Tests |
26(37) & 52(123) | DNB & DNB | Tests |
3(21) & 15(47) | DNB & DNB | Tests |
4(3) & 0(2) | DNB & DNB | Tests |
118*(185) | DNB | First-class |
128(184) | DNB | First-class |
8(24) | DNB | First-class |
4(24) | DNB | First-class |
112(188) | DNB | First-class |
G Maxwell
T20 : 479M 10688R 28A 188W
Batting | Bowling | Format |
11(10) | 0/11(1) | T20I |
15(16) | 1/46(4) | T20s |
2(6) | 3/29(4) | T20s |
DNB | 3/12(4) | T20s |
0(1) | DNB | T20s |
8(8) | DNB | T20s |
42(23) | 0/25(2) | T20s |
20(12) | 2/35(4) | T20s |
16(5) | 1/37(4) | T20s |
M Owen
T20 : 49M 1010R 26A 25W
Batting | Bowling | Format |
50(27) | 1/14(1) | T20I |
0(1) | 0/27(2) | T20s |
12(9) | 0/11(2) | T20s |
6(8) | DNB | T20s |
7(6) | 0/39(2) | T20s |
0(1) | 5/17(3) | T20s |
43(16) | 0/47(4) | T20s |
89(52) | 3/33(3) | T20s |
60(26) | 1/29(4) | T20s |
C Connolly
T20 : 32M 646R 35A 13W
Batting | Bowling | Format |
13(8) | 1/24(2) | T20I |
23(19) | DNB | T20s |
8(10) | DNB | T20s |
20*(18) | DNB | T20s |
5(7) | DNB | T20s |
56(104) | 0/3(2) | First-class |
0(9) | 1/37(8) | ODI |
3(16) | DNB | ODI |
4(6) & DNB | 0/12(3) & 0/9(2) | Tests |
39*(21) | 1/15(3) | T20s |
B Dwarshuis
T20 : 165M 207W
Batting | Bowling | Format |
5*(6) | 4/36(4) | T20I |
DNB | 1/32(4) | T20s |
13(5) | 3/30(4) | T20s |
33*(18) | 1/29(4) | T20s |
DNB | 1/22(4) | T20s |
42*(17) | 1/55(4) | T20s |
26(19) | 3/32(4) | T20s |
0*(0) | 1/28(4) | T20s |
0(1) | 1/37(3) | T20s |
21(19) | 1/27(3) | T20s |
S Abbott
T20 : 190M 251W
Batting | Bowling | Format |
5*(4) | 1/40(4) | T20I |
3(14) | 1/33(4) | T20s |
30(49) | 6/99(26) | First-class |
2(8) | 1/41(10) | ODI |
20(23) | 3/61(9) | ODI |
7*(5) | 0/59(4) | T20s |
DNB | 4/43(4) | T20s |
5(5) | 3/29(4) | T20s |
DNB | 1/31(4) | T20s |
N Ellis
T20 : 162M 195W
Batting | Bowling | Format |
DNB | 1/31(4) | T20I |
DNB | 1/38(4) | T20s |
10(7) | 2/49(10) | ODI |
DNB | 1/60(10) | ODI |
DNB | 0/51(10) | ODI |
0(3) | 2/23(9) | ODI |
DNB | 3/23(4) | T20s |
1(2) | 1/37(4) | T20s |
40(22) | 1/3(1) | T20s |
DNB | 3/42(4) | T20s |
A Zampa
T20 : 303M 372W
Batting | Bowling | Format |
DNB | 0/30(4) | T20I |
DNB | 2/28(4) | T20s |
DNB | 2/38(4) | T20s |
DNB | 2/39(4) | T20s |
DNB | 3/14(3) | T20s |
DNB | 1/46(4) | T20s |
DNB | 1/48(4) | T20s |
7(12) | 2/60(10) | ODI |
DNB | 2/48(8) | ODI |
DNB | 2/64(10) | ODI |
WI vs AUS Dream11 Team

For Final Team Joined My Telegram Channel
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team