Sri Lanka vs England, 2nd ODI, England tour of Sri Lanka 2026 ,January 24 2026- Cricket Score
Table of Contents
ToggleMatch Summary
Toss: Sri Lanka (Elected to bat)
Sri Lanka: 219 all out (49.3 overs)
England: 223/5 (46.2 overs)
Result: England won by 5 wickets
Player of the Match: Joe Root (75 runs & 2/13)
Sri Lanka Innings: 219/10 (49.3 Overs)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka c Jacks b Rashid | 26 | 37 | 2 | 1 | 70.27 |
Kamil Mishara c Duckett b Overton | 5 | 12 | 1 | 0 | 41.67 |
Kusal Mendis(WK) run out (Jacks / Buttler) | 26 | 45 | 2 | 0 | 57.78 |
Dhananjaya de Silva c Root b Dawson | 40 | 59 | 4 | 0 | 67.80 |
Charith Asalanka(C) c Duckett b Rashid | 45 | 64 | 1 | 0 | 70.31 |
Janith Liyanage c Rashid b Overton | 12 | 11 | 2 | 0 | 109.09 |
Pavan Rathnayake c Dawson b Jacks | 29 | 34 | 3 | 0 | 85.29 |
Dunith Wellalage c Curran b Root | 20 | 19 | 2 | 0 | 105.26 |
Pramod Madushan s Buttler b Ahmed | 8 | 11 | 0 | 0 | 72.73 |
Jeffrey Vandersay NOT OUT | 1 | 4 | 0 | 0 | 25.00 |
Asitha Fernando c&b Root | 0 | 1 | 0 | 0 | 0.00 |
Bowling (England )
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
Jamie Overton | 5.0 | 1 | 21 | 2 | 4.20 |
Sam Curran | 4.0 | 0 | 16 | 0 | 4.00 |
Liam Dawson | 10.0 | 1 | 41 | 1 | 4.10 |
Will Jacks | 10.0 | 0 | 47 | 1 | 4.70 |
Adil Rashid | 10.0 | 0 | 34 | 2 | 3.40 |
Jacob Bethell | 3.0 | 0 | 20 | 0 | 6.67 |
Rehan Ahmed | 5.0 | 0 | 26 | 1 | 5.20 |
Joe Root | 2.3 | 0 | 12 | 2 | 4.80 |
England Innings: 223/5 (46.2 Overs)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rehan Ahmed b Silva | 13 | 18 | 0 | 0 | 72.22 |
Ben Duckett b Vandersay | 39 | 52 | 2 | 1 | 75.00 |
Joe Root lbw b Fernando | 75 | 90 | 5 | 0 | 83.33 |
Jacob Bethell c Asalanka b Silva | 6 | 14 | 0 | 0 | 42.86 |
Harry Brook(C) lbw b Vandersay | 42 | 75 | 2 | 0 | 56.00 |
Jos Buttler(WK) NOT OUT | 33 | 21 | 3 | 1 | 157.14 |
Will Jacks NOT OUT | 8 | 8 | 1 | 0 | 100.00 |
Bowling (Srilanka)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
Asitha Fernando | 7.0 | 0 | 31 | 1 | 4.43 |
Pramod Madushan | 3.2 | 0 | 20 | 0 | 6.00 |
Dhananjaya de Silva | 7.0 | 0 | 37 | 2 | 5.29 |
Dunith Wellalage | 10.0 | 0 | 50 | 0 | 5.00 |
Charith Asalanka(C) | 8.0 | 0 | 27 | 0 | 3.38 |
Jeffrey Vandersay | 10.0 | 0 | 45 | 2 | 4.50 |
Pavan Rathnayake | 1.0 | 0 | 12 | 0 | 12.00 |
For Final Team Joined My Telegram Channel
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team






