Royal Challengers Bengaluru vs Chennai Super Kings , 11th T20, IPL 2026 ,5th April 2026- Cricket Score
Table of Contents
ToggleMatch Summary
Venue: M. Chinnaswamy Stadium, Bengaluru
Toss: Chennai Super Kings won the toss and elected to bowl.
Result: Royal Challengers Bengaluru won by 43 runs.
Player of the Match: Tim David (70* off 25 balls)
1st Innings: Royal Challengers Bengaluru (RCB)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Phil Salt | c Noor Ahmad b S Dube | 46 | 30 | 3 | 2 | 153.33 |
| Virat Kohli | c S Dube b A Kamboj | 28 | 18 | 2 | 1 | 155.56 |
| Devdutt Padikkal | b J Overton | 50 | 29 | 5 | 2 | 172.41 |
| Rajat Patidar (C) | not out | 48 | 19 | 1 | 6 | 252.63 |
| Tim David | not out | 70 | 25 | 3 | 8 | 280.00 |
| Extras | (b 1, lb 3, w 3, nb 1) | 8 | ||||
| Total | (3 wkts, 20 Overs) | 250 | CRR: 12.50 |
| Bowler | O | M | R | W | ER |
| Khaleel Ahmed | 4.0 | 0 | 37 | 0 | 9.25 |
| Matt Henry | 3.0 | 0 | 36 | 0 | 12.00 |
| Anshul Kamboj | 4.0 | 0 | 52 | 1 | 13.00 |
| Noor Ahmad | 4.0 | 0 | 49 | 0 | 12.25 |
| Jamie Overton | 3.0 | 0 | 42 | 1 | 14.00 |
| Shivam Dube | 2.0 | 0 | 30 | 1 | 15.00 |
2nd Innings: Chennai Super Kings (CSK)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Sanju Samson (WK) | c D Padikkal b J Duffy | 9 | 5 | 0 | 1 | 180.00 |
| Ruturaj Gaikwad (C) | c D Padikkal b J Duffy | 7 | 3 | 0 | 1 | 233.33 |
| Ayush Mhatre | c R Patidar b B Kumar | 1 | 3 | 0 | 0 | 33.33 |
| Sarfaraz Khan | st J Sharma b K Pandya | 50 | 25 | 8 | 2 | 200.00 |
| Kartik Sharma (Impact) | c A Singh b K Pandya | 6 | 3 | 0 | 1 | 200.00 |
| Shivam Dube | c J Sharma b A Singh | 18 | 13 | 2 | 1 | 138.46 |
| Prashant Veer | c R Patidar b B Kumar | 43 | 29 | 6 | 1 | 148.28 |
| Jamie Overton | c sub (J Bethell) b S Sharma | 37 | 16 | 4 | 2 | 231.25 |
| Anshul Kamboj | not out | 19 | 12 | 1 | 1 | 158.33 |
| Noor Ahmad | c V Kohli b B Kumar | 8 | 8 | 0 | 1 | 100.00 |
| Matt Henry | c P Salt b A Singh | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 2, w 3, nb 2) | 7 | ||||
| Total | (10 wkts, 19.4 Overs) | 207 | CRR: 10.53 |
| Bowler | O | M | R | W | ER |
| Jacob Duffy | 4.0 | 0 | 58 | 2 | 14.50 |
| Bhuvneshwar Kumar | 4.0 | 0 | 41 | 3 | 10.25 |
| Abhinandan Singh | 3.4 | 0 | 30 | 2 | 8.18 |
| Krunal Pandya | 3.0 | 0 | 36 | 2 | 12.00 |
| Suyash Sharma (Impact) | 4.0 | 0 | 21 | 1 | 5.25 |
| Romario Shepherd | 1.0 | 0 | 19 | 0 | 19.00 |
Post Views: 3



