Sri Lanka vs England, 1st ODI, England tour of Sri Lanka 2026 ,Jan22 2026- Cricket Score
Table of Contents
ToggleMatch Summary
Sri Lanka: 271/6 (50 overs)
England: 252/10 (49.2 overs)
Result: Sri Lanka won by 19 runs
Player of the Match: Dunith Wellalage
Sri Lanka Innings: 271/6 (50 Overs)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
| Pathum Nissanka | c Dawson b Curran | 21 | 30 | 2 | 0 | 70.00 |
| Kamil Mishara | b Rashid | 27 | 37 | 2 | 1 | 72.97 |
| Kusal Mendis (wk) | Not out | 93 | 117 | 11 | 0 | 79.49 |
| Dhananjaya de Silva | lbw b Rashid | 10 | 21 | 1 | 0 | 47.62 |
| Charith Asalanka (c) | c Brook b Ahmed | 17 | 16 | 2 | 0 | 106.25 |
| Janith Liyanage | c & b Rashid | 46 | 53 | 5 | 2 | 86.79 |
| Pavan Rathnayake | c Overton b Dawson | 12 | 14 | 0 | 0 | 85.71 |
| Dunith Wellalage | Not out | 25 | 12 | 3 | 1 | 208.33 |
| Total | (50 Overs) | 271/6 |
Bowling (England )
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Jamie Overton | 9.0 | 0 | 66 | 0 | 7.33 |
| Sam Curran | 8.0 | 0 | 40 | 1 | 5.00 |
| Liam Dawson | 10.0 | 1 | 31 | 1 | 3.10 |
| Adil Rashid | 10.0 | 0 | 44 | 3 | 4.40 |
| Rehan Ahmed | 10.0 | 0 | 61 | 1 | 6.10 |
| Jacob Bethell | 3.0 | 0 | 19 | 0 | 6.33 |
England Innings: 252 All Out (49.2 Overs)
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Zak Crawley | c Mendis b Fernando | 6 | 11 | 1 | 0 | 54.55 |
| Ben Duckett | lbw b Vandersay | 62 | 76 | 5 | 1 | 81.58 |
| Joe Root | lbw b de Silva | 61 | 90 | 5 | 0 | 67.78 |
| Jacob Bethell | st Mendis b Wellalage | 15 | 33 | 1 | 0 | 45.45 |
| Harry Brook (c) | st Mendis b Asalanka | 6 | 12 | 0 | 0 | 50.00 |
| Jos Buttler (wk) | b Madushan | 19 | 20 | 0 | 1 | 95.00 |
| Sam Curran | c & b Wellalage | 5 | 9 | 0 | 0 | 55.56 |
| Rehan Ahmed | c Wellalage b Vandersay | 27 | 21 | 5 | 0 | 128.57 |
| Jamie Overton | c Wellalage b Madushan | 34 | 17 | 4 | 2 | 200.00 |
| Liam Dawson | c de Silva b Madushan | 2 | 2 | 0 | 0 | 100.00 |
| Adil Rashid | Not Out | 0 | 6 | 0 | 0 | 0.00 |
| Extras | (lb 5, w 9, nb 1) | 15 | ||||
| Total | (49.2 Overs, All Out) | 252 |
Bowling (Srilanka)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Asitha Fernando | 8.0 | 1 | 64 | 1 | 8.00 |
| Pramod Madushan | 5.2 | 0 | 39 | 3 | 7.31 |
| Dhananjaya de Silva | 8.0 | 0 | 22 | 1 | 2.75 |
| Dunith Wellalage | 10.0 | 0 | 41 | 2 | 4.10 |
| Charith Asalanka | 7.0 | 0 | 33 | 1 | 4.71 |
| Jeffrey Vandersay | 10.0 | 0 | 39 | 2 | 3.90 |
| Kamil Mishara | 0.2 | 0 | 2 | 0 | 6.00 |
For Final Team Joined My Telegram Channel
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team






