IR-W vs ZM-W T20I Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | IR-W vs ZM-W |
Venue | Pembroke Cricket Club, Sandymount, Dublin, Ireland |
Date & Time | 22 Jul, 8:30 PM |
Final Team | Join Telegram |
Pitch Report :-
Venue :
Pembroke Cricket Club, Sandymount, Dublin, Ireland
According to last 2 years data : –
OVERALL – Batting
BEST SUITED FOR – Pacers
Avg Runs Score : 129
In Last5 T20s : –
Total Wickets – 45
Pacers – 31
Spinners – 14
Series Performance : –
IRE-W – 118/4(16.5) W
ZIM-W – 117/9(20)
H2H Records : –
Total – 8
IR-W – 8
ZM-W – 0
IR-W Possible Playing XI : –
A Hunter (wk)
G Lewis (c)
O Prendergast
L Paul
L Delany
R Stokell
L Little
A Kelly
L McBride
J Maguire
C Murray
Start : O Prendergast, J Maguire
Death : A Kelly, O Prendergast
IR-W Players Stats : –
A Hunter (wk)
T20I : 44M 1005R 28A
Batting | Bowling | Format |
9(16) | DNB | T20 |
62(42) | DNB | T20 |
89(58) | DNB | T20 |
4(5) | DNB | T20 |
40*(41) | DNB | T20 |
64(44) | DNB | T20 |
94*(53) | DNB | T20 |
155(111) | DNB | List A |
62(69) | DNB | List A |
106(96) | DNB | List A |
G Lewis (c)
T20I : 95M 2385R 30A
Batting | Bowling | Format |
67(49) | DNB | T20 |
30(16) | DNB | T20 |
77(39) | DNB | T20 |
40(28) | DNB | T20 |
42(23) | DNB | T20 |
6(13) | DNB | List A |
71(43) | DNB | T20 |
33(14) | DNB | T20 |
1(5) | DNB | List A |
91(82) | DNB | List A |
O Prendergast
T20I : 61M 1226R 26A 44W
Batting | Bowling | Format |
6(10) | 1/24(4) | T20 |
25*(20) | 1/23(4) | T20 |
5(6) | 2/18(3) | T20 |
97*(55) | 1/12(2) | T20 |
53*(29) | 2/13(4) | T20 |
53(34) | 1/18(4) | T20 |
1(3) | 0/21(3) | T20 |
11(11) | 5/4(5) | List A |
116(123) | 0/1(3) | List A |
2(3) | 3/32(6) | List A |
L Paul
T20I : 50M 375R 17A 24W
Batting | Bowling | Format |
11*(15) | DNB | T20 |
55*(33) | 2/29(4) | T20 |
45(35) | 1/29(4) | T20 |
24(25) | 1/22(3) | T20 |
2(7) | 1/34(4) | T20 |
0(7) | 1/19(4) | List A |
5(3) | 0/11(1) | T20 |
31(20) | 1/28(3) | T20 |
98(75) | 3/53(9) | List A |
22(20) | 0/29(4) | List A |
L Delany
T20I : 114M 1397R 21A 87W
Batting | Bowling | Format |
11(8) | 0/24(3) | T20 |
27*(32) | 0/19(3) | T20 |
60*(47) | 0/25(3) | T20 |
41*(39) | 1/32(4) | T20 |
11(16) | 0/24(2) | T20 |
30(47) | 2/39(10) | List A |
30(27) | 1/19(4) | T20 |
57*(33) | 0/15(2) | T20 |
71*(65) | 0/66(8.5) | List A |
48(35) | 0/47(9) | List A |
R Stokell
T20I : 53M 578R 18A
Batting | Bowling | Format |
2*(5) | DNB | T20 |
24(14) | DNB | T20 |
25(13) | DNB | T20 |
17(15) | DNB | T20 |
60(51) | DNB | T20 |
3(12) | DNB | List A |
24(22) | DNB | List A |
33(42) | DNB | List A |
38(48) | DNB | List A |
19(22) | DNB | T20 |
L Little
T20I : 28M 58R 2W
Batting | Bowling | Format |
DNB | DNB | T20 |
6(9) | 0/27(4) | T20 |
26(25) | 0/27(3) | T20 |
0(1) | 0/21(1.4) | T20 |
18(8) | DNB | T20 |
56(50) | 1/4(2) | List A |
11(14) | 1/28(3) | T20 |
32(22) | 1/25(3) | T20 |
19*(34) | 3/61(9) | List A |
15(17) | 2/75(10) | List A |
A Kelly
T20I : 46M 129R 63W
Batting | Bowling | Format |
DNB | 2/10(3) | T20 |
11*(7) | 0/32(4) | T20 |
0(1) | 3/29(4) | T20 |
3(3) | 3/13(4) | T20 |
DNB | 0/25(2) | T20 |
10*(8) | 1/18(3) | T20 |
DNB | DNB | T20 |
70(73) | DNB | List A |
41(59) | DNB | List A |
41(59) | DNB | List A |
L McBride
T20I : 1M 1W
Batting | Bowling | Format |
DNB | 1/20(3) | T20 |
0(1) | 0/37(4) | T20 |
3(6) | 0/38(4) | T20 |
21*(21) | 0/24(3) | T20 |
DNB | 2/26(4) | T20 |
21(41) | 0/18(3) | List A |
1*(3) | 0/35(4) | T20 |
DNB | 0/10(4) | T20 |
4(11) | 1/72(10) | List A |
0(3) | 0/37(8) | List A |
J Maguire
T20I : 24M 15W
Batting | Bowling | Format |
DNB | 0/16(3) | T20 |
DNB | 1/30(3) | T20 |
6*(4) | 1/46(4) | T20 |
12(12) | DNB | T20 |
5(8) | DNB | T20 |
1(3) | 0/26(2) | T20 |
15*(7) | 1/30(3) | T20 |
DNB | 1/37(9) | List A |
DNB | 1/40(7) | List A |
21(28) | 3/61(9.3) | List A |
C Murray
T20I : 49M 36W
Batting | Bowling | Format |
DNB | 3/19(4) | T20 |
DNB | 0/15(2) | T20 |
DNB | 0/30(2) | T20 |
DNB | 1/25(3) | T20 |
DNB | 1/11(2) | T20 |
DNB | 0/24(2) | T20 |
DNB | 0/27(2) | T20 |
6*(3) | 1/23(5) | List A |
26(25) | 1/49(10) | List A |
0(1) | 1/33(4) | List A |
ZM-W Possible Playing XI : –
K Ndlovu
M Mupachikwa (wk)
C Mugeri Tiripano (c)
L Tshuma
B Biza
C Dhururu
N Gwanzura
F Chipare
L Mabhero
K Chigora
T Makusha
Start : K Chigora, T Makusha
Death : K Chigora, F Chipare
ZM-W Players Stats : –
K Ndlovu
T20I : 40M 630R 20A 36W
Batting | Bowling | Format |
20(24) | 0/12(1) | T20 |
54(76) | 1/16(8) | ODI |
15(32) | 0/26(7.1) | ODI |
49(46) | 2/23(4) | T20 |
18(19) | 0/14(4) | T20 |
0(3) | DNB | T20 |
4(6) | 2/18(4) | T20 |
32(36) | 1/30(4) | T20 |
10(10) | 0/22(4) | T20 |
8(7) | 1/15(2) | T20 |
M Mupachikwa (wk)
T20I : 63M 1354R 29A
Batting | Bowling | Format |
4(2) | DNB | T20 |
4(9) | DNB | ODI |
35(59) | DNB | ODI |
18(23) | DNB | T20 |
6(15) | DNB | T20 |
3(8) | DNB | T20 |
59(78) | DNB | ODI |
24(31) | DNB | ODI |
34(59) | DNB | ODI |
77(113) | DNB | ODI |
C Mugeri Tiripano (c)
T20I : 58M 1224R 27A
Batting | Bowling | Format |
42(50) | DNB | T20 |
61*(64) | DNB | ODI |
0(2) | DNB | ODI |
7(11) | DNB | T20 |
40(34) | DNB | T20 |
15(21) | DNB | T20 |
60(68) | DNB | ODI |
33(22) | DNB | ODI |
28(46) | DNB | ODI |
38(50) | DNB | ODI |
L Tshuma
T20I : 39M 184R 15A 37W
Batting | Bowling | Format |
7(5) | 1/13(1) | T20 |
0(10) | DNB | T20 |
0(9) | 1/20(3.1) | T20 |
59*(58) | 0/20(2) | T20 |
13(17) | 0/9(2) | T20 |
10(10) | DNB | T20 |
DNB | DNB | T20 |
46(32) | DNB | T20 |
23(40) | DNB | T20 |
29(32) | DNB | T20 |
B Biza
T20I : 11M 184R 14W
Batting | Bowling | Format |
11(9) | DNB | T20 |
2*(3) | 0/21(6) | ODI |
64(79) | 1/26(6) | ODI |
5(11) | 1/22(4) | T20 |
1(1) | 1/22(4) | T20 |
33(34) | 3/18(4) | T20 |
10(30) | 0/16(3) | ODI |
22(63) | DNB | ODI |
7(22) | 0/19(3) | ODI |
46(61) | 0/19(2) | ODI |
C Dhururu
T20I : 41M 301R 13A
Batting | Bowling | Format |
3(6) | DNB | T20 |
1(2) | DNB | T20 |
15(30) | DNB | T20 |
15(25) | DNB | T20 |
DNB | DNB | T20 |
52(44) | DNB | T20 |
13(23) | DNB | T20 |
2(3) | DNB | T20 |
55(59) | DNB | T20 |
8(20) | DNB | T20 |
N Gwanzura
T20I : 18M 70R 5W
Batting | Bowling | Format |
4(3) | DNB | T20 |
45*(54) | DNB | T20 |
0(1) | DNB | T20 |
34(37) | 2/11(3) | T20 |
2(4) | 0/8(2) | T20 |
45(33) | 1/8(2) | T20 |
4(4) | DNB | T20 |
34*(24) | 2/9(2) | T20 |
1(1) | DNB | T20 |
4(3) | 0/7(1) | T20 |
F Chipare
T20I : 17M 9W
Batting | Bowling | Format |
9(14) | 1/19(3) | T20 |
DNB | 2/27(4) | T20 |
1*(1) | 0/25(3) | T20 |
DNB | 1/19(3) | T20 |
DNB | 0/44(4) | Warm-up T20 |
DNB | 0/22(3) | Warm-up T20 |
DNB | 0/26(4) | T20 |
DNB | 1/36(4) | T20 |
DNB | 0/30(4) | T20 |
4(10) | 3/15(6.5) | ODI |
L Mabhero
T20I : 18M 12W
Batting | Bowling | Format |
2*(5) | 0/28(4) | T20 |
4(8) | 0/10(1) | T20 |
2*(3) | 1/7(2) | T20 |
DNB | 1/11(4) | T20 |
DNB | 1/23(4) | T20 |
DNB | 1/15(4) | T20 |
0*(0) | 0/32(3.4) | T20 |
DNB | 0/12(4) | T20 |
DNB | 2/7(3) | T20 |
1*(1) | 1/20(4) | T20 |
K Chigora
T20I : 7M 10W
Batting | Bowling | Format |
1(3) | 2/18(3.5) | T20 |
5*(4) | 0/17(3.3) | T20 |
DNB | 0/28(3) | T20 |
DNB | 1/16(3) | T20 |
DNB | 5/7(4) | T20 |
0(1) | 2/9(3) | T20 |
DNB | 0/26(3.1) | T20 |
DNB | 2/14(3) | T20 |
3(5) | 0/4(2) | T20 |
DNB | 2/15(4) | T20 |
T Makusha
T20I : 1M 0W
Batting | Bowling | Format |
DNB | 0/27(4) | T20 |
DNB | 1/33(7) | ODI |
1*(2) | 0/18(4) | ODI |
DNB | 0/32(4) | ODI |
IR-W vs ZM-W Dream11 Team

For Final Team Joined My Telegram Channel
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team