EN-W vs SA-W ODI Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | EN-W vs SA-W |
| Venue | Utilita Bowl, Southampton, England |
| Date & Time | 16 Jul, 5:30 PM |
| Final Team | Join Telegram |
Pitch Report :-Â
Venue :Â
Utilita Bowl, Southampton, England
According to last 2 years data : –Â
OVERALL – BattingÂ
BEST SUITED FOR – SpinnersÂ
Avg Runs Score : 207Â
In Last5 ODs : –Â
Total Wickets – 75Â
Pacers – 30Â
Spinners – 45Â
WHO WIN?
H2H Records : –Â
Total – 76Â
EN-W – 40Â
IN-W – 34Â
EN-W Possible Playing 11 : –Â Â
T Beaumont (RHB)Â
A Jones (wk) (RHB)Â
E Lamb (RHB+ROB)Â
N S Brunt (c) (RHB+RAM)Â
S Dunkley (RHB)Â
A D Richards (RHB+RAM)Â
C Dean (RHB+ROB)Â
S Ecclestone (RHB+LAO)Â
K Cross (RAF)Â
L Bell (RAF)Â
L Filer (RAF)Â
EN-W Players Stats : –Â Â
T Beaumont Â
ODs : 129M 4487R 42AÂ
Batting | Bowling | Format |
30(20)Â | DNBÂ | T20Â |
20(19)Â | DNBÂ | T20Â |
2(3)Â | DNBÂ | T20Â |
54(35)Â | DNBÂ | T20Â |
10(11)Â | DNBÂ | T20Â |
44(29)Â | DNBÂ | T20Â |
2(3)Â | DNBÂ | T20Â |
81(44)Â | DNBÂ | T20Â |
106(109)Â | DNBÂ | ODIÂ |
107(104)Â | DNBÂ | ODIÂ |
A Jones (wk)Â Â
ODs : 100M 2388R 33AÂ
Batting | Bowling | Format |
10(12)Â | DNBÂ | T20Â |
9(10)Â | DNBÂ | T20Â |
0(1)Â | DNBÂ | T20Â |
32(27)Â | DNBÂ | T20Â |
1(2)Â | DNBÂ | T20Â |
16(10)Â | DNBÂ | T20Â |
DNBÂ | DNBÂ | ODIÂ |
129(98)Â | DNBÂ | ODIÂ |
122(121)Â | DNBÂ | ODIÂ |
22(17)Â | DNBÂ | T20Â |
E Lamb Â
ODs : 17M 453R 31A 3WÂ
Batting | Bowling | Format |
74(48)Â | DNBÂ | T20Â |
66*(45)Â | DNBÂ | T20Â |
60*(48)Â | DNBÂ | T20Â |
21(17)Â | DNBÂ | T20Â |
22(15)Â | DNBÂ | Warm-up T20Â |
94(92)Â | DNBÂ | Warm-up ODIÂ |
14(12)Â | DNBÂ | T20Â |
64(46)Â | 1/8(1)Â | T20Â |
32(32)Â | DNBÂ | T20Â |
5(4)Â | 0/17(2)Â | T20Â |
N Sciver Brunt (c)Â Â
ODs : 118M 3932R 47A 79WÂ
Batting | Bowling | Format |
13(10)Â | DNBÂ | T20Â |
66(42)Â | DNBÂ | T20Â |
31(25)Â | DNBÂ | T20Â |
57*(33)Â | DNBÂ | ODIÂ |
12(13)Â | DNBÂ | ODIÂ |
52(36)Â | DNBÂ | ODIÂ |
37(40)Â | DNBÂ | T20Â |
55*(30)Â | DNBÂ | T20Â |
0(2)Â | DNBÂ | T20Â |
30(28)Â | 3/30(4)Â | T20Â |
S Dunkley Â
ODs : 37M 855R 26AÂ
Batting | Bowling | Format |
46(30)Â | DNBÂ | T20Â |
22(19)Â | DNBÂ | T20Â |
75(53)Â | DNBÂ | T20Â |
1(5)Â | DNBÂ | T20Â |
7(4)Â | DNBÂ | T20Â |
10(9)Â | DNBÂ | T20Â |
26(21)Â | DNBÂ | ODIÂ |
31(19)Â | DNBÂ | ODIÂ |
9(11)Â | DNBÂ | ODIÂ |
3(6)Â | DNBÂ | T20Â |
A Davidson Richards Â
ODs : 8M 7W 72RÂ
Batting | Bowling | Format |
27(23)Â | 0/4(0.5)Â | T20Â |
28*(18)Â | 3/11(2.3)Â | T20Â |
21(21)Â | DNBÂ | T20Â |
1(1)Â | 1/19(2)Â | Warm-up T20Â |
42(49)Â | 0/17(3)Â | Warm-up ODIÂ |
17(15)Â | 0/26(2)Â | T20Â |
23*(19)Â | DNBÂ | T20Â |
19*(13)Â | DNBÂ | T20Â |
DNBÂ | DNBÂ | ODIÂ |
7*(5)Â | 1/33(3)Â | ODIÂ |
C Dean Â
ODs : 42M 72W 364RÂ
Batting | Bowling | Format |
DNBÂ | 3/23(4)Â | T20Â |
4(6)Â | 1/29(4)Â | T20Â |
6*(2)Â | 0/37(4)Â | T20Â |
17*(10)Â | 3/25(4)Â | T20Â |
3(6)Â | 0/20(3.1)Â | T20Â |
7(11)Â | 4/9(4)Â | T20Â |
DNBÂ | 1/17(4)Â | ODIÂ |
5*(2)Â | 0/38(10)Â | ODIÂ |
DNBÂ | 2/31(4)Â | T20Â |
DNBÂ | 2/12(4)Â | T20Â |
S Ecclestone Â
ODs : 72M 120W 377RÂ
Batting | Bowling | Format |
4*(2)Â | 2/28(4)Â | T20Â |
16*(10)Â | 1/20(4)Â | T20Â |
10(5)Â | 1/24(4)Â | T20Â |
35(23)Â | 0/30(4)Â | T20Â |
1(4)Â | 1/43(3)Â | T20Â |
7(13)Â | 2/24(3.4)Â | T20Â |
22(15)Â | 0/26(3.1)Â | T20Â |
4(3)Â | 4/12(4)Â | T20Â |
DNBÂ | 3/19(4)Â | T20Â |
15*(7)Â | 3/14(3.5)Â | T20Â |
K Cross Â
ODs : 75M 101WÂ
Batting | Bowling | Format |
DNBÂ | 1/38(4)Â | T20Â |
DNBÂ | 1/25(4)Â | T20Â |
DNBÂ | 2/9(2)Â | T20Â |
0(3)Â | 1/31(4)Â | T20Â |
0(2)Â | 1/35(4)Â | T20Â |
1*(1)Â | 3/21(4)Â | T20Â |
DNBÂ | 1/15(5)Â | ODIÂ |
DNBÂ | 1/33(8)Â | ODIÂ |
DNBÂ | 1/57(9)Â | ODIÂ |
3*(2)Â | 2/27(4)Â | T20Â |
L Bell Â
ODs : 21M 36WÂ
Batting | Bowling | Format |
DNBÂ | 0/32(3)Â | T20Â |
1*(3)Â | 1/37(4)Â | T20Â |
DNBÂ | 2/17(4)Â | T20Â |
2(4)Â | 3/27(4)Â | T20Â |
DNBÂ | 1/32(4)Â | T20Â |
DNBÂ | 1/25(4)Â | T20Â |
DNBÂ | 1/42(7)Â | ODIÂ |
DNBÂ | 1/41(7.2)Â | ODIÂ |
DNBÂ | 2/11(4)Â | T20Â |
DNBÂ | 3/28(4)Â | T20Â |
L Filer Â
ODs : 17M 27WÂ
Batting | Bowling | Format |
DNBÂ | 0/18(2)Â | T20Â |
0(1)Â | 2/30(4)Â | T20Â |
DNBÂ | 1/42(4)Â | T20Â |
2(4)Â | 0/35(4)Â | T20Â |
DNBÂ | 0/28(4)Â | T20Â |
DNBÂ | 1/33(4)Â | T20Â |
DNBÂ | 1/37(4)Â | ODIÂ |
DNBÂ | 2/44(9)Â | ODIÂ |
3(4)Â | 0/34(4)Â | T20Â |
0(2)Â | 1/27(4)Â | T20Â |
IN-W Possible Playing 11 : –Â Â
S Mandhana (LHB)Â
P Rawal (RHB+ROB)Â
H Deol (RHB)Â
H Kaur (c) (RHB+ROB)Â
J Rodrigues (RHB)Â
R Ghosh (wk)(RHB)Â
D Sharma (LHB+ROB)Â
A Kaur (RHB+RAM)Â
S Rana (RHB+ROB)Â
A Reddy (RAF)Â
N Charani (LAO)Â
IN-W Players Stats : –Â Â
S Mandhana Â
ODs : 102M 4473R 47AÂ
Batting | Bowling | Format |
8(6)Â | DNBÂ | T20Â |
32(31)Â | DNBÂ | T20Â |
56(49)Â | DNBÂ | T20Â |
13(13)Â | DNBÂ | T20Â |
112(62)Â | DNBÂ | T20Â |
47(28)Â | DNBÂ | Warm-up T20Â |
1(5)Â | DNBÂ | Warm-up ODIÂ |
3(7)Â | DNBÂ | T20Â |
52(29)Â | DNBÂ | T20Â |
61(34)Â | DNBÂ | T20Â |
P Rawal Â
ODs : 11M 638R 64A 4WÂ
Batting | Bowling | Format |
DNBÂ | DNBÂ | Warm-up T20Â |
DNBÂ | DNBÂ | Warm-up ODIÂ |
30(49)Â | 0/18(5)Â | ODIÂ |
1(5)Â | 1/15(3)Â | ODIÂ |
35(39)Â | 1/32(5.1)Â | ODIÂ |
78(91)Â | 0/17(3)Â | ODIÂ |
50*(62)Â | 0/2(1)Â | ODIÂ |
154(129)Â | DNBÂ | ODIÂ |
67(61)Â | 0/12(2)Â | ODIÂ |
89(96)Â | 0/14(2)Â | ODIÂ |
H Deol Â
ODs : 24M 718R 35A 2WÂ
Batting | Bowling | Format |
4(8)Â | DNBÂ | T20Â |
43(23)Â | DNBÂ | T20Â |
DNBÂ | DNBÂ | Warm-up T20Â |
100(91)Â | DNBÂ | Warm-up ODIÂ |
47(56)Â | 0/12(1)Â | ODIÂ |
4(5)Â | DNBÂ | ODIÂ |
29(35)Â | DNBÂ | ODIÂ |
29(47)Â | DNBÂ | ODIÂ |
48*(71)Â | DNBÂ | ODIÂ |
8(9)Â | DNBÂ | T20Â |
H Kaur (c)Â
ODs : 146M 3943R 38A 31WÂ
Batting | Bowling | Format |
15(18)Â | DNBÂ | T20Â |
26(25)Â | DNBÂ | T20Â |
23(17)Â | DNBÂ | T20Â |
1(2)Â | DNBÂ | T20Â |
28(16)Â | DNBÂ | Warm-up T20Â |
54(47)Â | DNBÂ | Warm-up ODIÂ |
41(30)Â | DNBÂ | ODIÂ |
28(20)Â | DNBÂ | ODIÂ |
30(45)Â | DNBÂ | ODIÂ |
41*(48)Â | DNBÂ | ODIÂ |
J Rodrigues Â
ODs : 112M 2375R 31AÂ
Batting | Bowling | Format |
1(5)Â | DNBÂ | T20Â |
24*(22)Â | DNBÂ | T20Â |
20(15)Â | DNBÂ | T20Â |
63(41)Â | DNBÂ | T20Â |
0(2)Â | DNBÂ | T20Â |
11(10)Â | DNBÂ | Warm-up T20Â |
5(3)Â | DNBÂ | Warm-up ODIÂ |
44(29)Â | DNBÂ | ODIÂ |
123(101)Â | DNBÂ | ODIÂ |
37(46)Â | DNBÂ | ODIÂ |
R Ghosh (wk)Â
ODs : 37M 800R 29AÂ
Batting | Bowling | Format |
24(16)Â | DNBÂ | T20Â |
7*(4)Â | DNBÂ | T20Â |
7(10)Â | DNBÂ | T20Â |
32*(20)Â | DNBÂ | T20Â |
12(6)Â | DNBÂ | T20Â |
37(23)Â | DNBÂ | Warm-up T20Â |
5(8)Â | DNBÂ | Warm-up ODIÂ |
13(16)Â | DNBÂ | T20Â |
12(11)Â | DNBÂ | T20Â |
8(9)Â | DNBÂ | ODIÂ |
D Sharma Â
ODs : 106M 2300R 24A 135WÂ
Batting | Bowling | Format |
7(8)Â | 2/31(4)Â | T20Â |
DNBÂ | 1/29(4)Â | T20Â |
DNBÂ | 3/27(4)Â | T20Â |
DNBÂ | 1/30(4)Â | T20Â |
7*(3)Â | 2/32(3)Â | T20Â |
1*(1)Â | 1/30(4)Â | Warm-up T20Â |
15(19)Â | 0/38(6)Â | Warm-up ODIÂ |
20*(14)Â | 0/43(10)Â | ODIÂ |
93(84)Â | 2/57(10)Â | ODIÂ |
24(30)Â | 0/47(10)Â | ODIÂ |
A KaurÂ
ODs : 8M 78R 12WÂ
Batting | Bowling | Format |
2(2)Â | 1/20(4)Â | T20Â |
7*(4)Â | 0/31(4)Â | T20Â |
63*(40)Â | 1/28(3)Â | T20Â |
3*(3)Â | 1/22(2)Â | T20Â |
15(13)Â | 2/29(4)Â | Warm-up T20Â |
43(32)Â | 0/56(6)Â | Warm-up ODIÂ |
18(12)Â | 3/54(8)Â | ODIÂ |
5(7)Â | 3/59(9)Â | ODIÂ |
14*(7)Â | DNBÂ | T20Â |
DNBÂ | 0/32(3)Â | T20Â |
 Â
S Rana Â
ODs : 32M 44W 216RÂ
Batting | Bowling | Format |
DNBÂ | 0/12(1)Â | T20Â |
DNBÂ | 0/22(2)Â | T20Â |
DNBÂ | 0/17(2)Â | T20Â |
DNBÂ | 0/13(2)Â | T20Â |
DNBÂ | 2/28(3)Â | Warm-up T20Â |
7*(9)Â | 1/47(7)Â | Warm-up ODIÂ |
DNBÂ | 4/38(9.2)Â | ODIÂ |
1*(1)Â | 0/53(7)Â | ODIÂ |
10(9)Â | 3/45(10)Â | ODIÂ |
DNBÂ | 5/43(10)Â | ODIÂ |
A Reddy Â
ODs : 8M 11WÂ
Batting | Bowling | Format |
9*(5)Â | 2/47(4)Â | T20Â |
DNBÂ | 0/16(3)Â | T20Â |
DNBÂ | 3/32(4)Â | T20Â |
DNBÂ | 0/16(3)Â | T20Â |
DNBÂ | 1/18(2)Â | T20Â |
8(5)Â | 0/22(2)Â | Warm-up T20Â |
30*(21)Â | 0/25(5)Â | Warm-up ODIÂ |
9*(11)Â | 1/55(9)Â | ODIÂ |
DNBÂ | 1/59(9)Â | ODIÂ |
DNBÂ | 1/26(8)Â | ODIÂ |
Shree Charani Â
ODs : 5M 6WÂ
Batting | Bowling | Format |
DNBÂ | 0/35(4)Â | T20Â |
DNBÂ | 2/30(4)Â | T20Â |
DNBÂ | 2/43(4)Â | T20Â |
DNBÂ | 2/28(4)Â | T20Â |
DNBÂ | 4/12(3.5)Â | T20Â |
0(1)Â | 0/31(2)Â | Warm-up T20Â |
DNBÂ | 3/71(9)Â | Warm-up ODIÂ |
DNBÂ | 1/55(10)Â | ODIÂ |
6(3)Â | 1/58(10)Â | ODIÂ |
DNBÂ | 1/69(10)Â | ODIÂ |
EN-W vs IN-W Dream11 Team
For Final Team Joined My Telegram ChannelÂ
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Â
Â
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team






