WAS vs NY T20 Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | WAS vs NY |
Venue | Central Broward Park & Broward County Stadium, Lauderhill, USA |
Date & Time | 07 Jul, 12:30 AM |
Final Team | Join Telegram |
Pitch Report :-
Venue :
Central Broward Park & Broward County Stadium, Lauderhill, USA
According to last 2 years data : –
OVERALL – Bowling
BEST SUITED FOR – Pacers
Avg Runs Score : 143
Matches at This Venue : –
TOTAL -20
Batting First Won – 12
Bowling First Won – 8
In Last5 T20s : –
Total Wickets – 56
Pacers – 39
Spinners – 17
H2H Records : –
Total – 3
MINY – 0
WF – 3
WHO WIN?
Series Performance : –
MINY – 9M 3W 6L (4)
WF – 9M 7W 2L (Q)
MINY Predicted Playing XI : –
M Patel
Q de Kock (wk)
N Pooran ©
T Singh
M Bracewell
K Pollard
G linde
T Boult
N Kenjige
R Ugarkar
E Adil
Start – T Boult, G linde
Death – E Adil, K Pollard
MINY Players Stats : –
M Patel
SP : 9I 362R 41A
Batting | Bowling | Format |
13(13) | DNB | T20s |
56(44) | DNB | T20s |
6(7) | DNB | T20s |
20(14) | DNB | T20s |
60(33) | DNB | T20s |
32(20) | DNB | T20s |
93(50) | DNB | T20s |
20(14) | DNB | T20s |
62(44) | DNB | T20s |
Q de Kock (wk)
SP : 9I 257R 29A
Batting | Bowling | Format |
0(3) | DNB | T20s |
11(12) | DNB | T20s |
35(25) | DNB | T20s |
1(4) | DNB | T20s |
70(46) | DNB | T20s |
55(34) | DNB | T20s |
14(13) | DNB | T20s |
63(38) | DNB | T20s |
8(8) | DNB | T20s |
N Pooran ©
SP : 9I 274R 40A
Batting | Bowling | Format |
30(24) | DNB | T20s |
62*(47) | DNB | T20s |
8(7) | DNB | T20s |
108*(60) | DNB | T20s |
15(17) | DNB | T20s |
33(30) | DNB | T20s |
7(6) | DNB | T20s |
5(7) | DNB | T20s |
6(6) | DNB | T20s |
T Singh
SP : 6I 132R 27A
Batting | Bowling | Format |
2(6) | DNB | T20s |
DNB | DNB | T20s |
15(12) | DNB | T20s |
95(35) | DNB | T20s |
1(4) | DNB | T20s |
DNB | DNB | T20s |
DNB | DNB | T20s |
7(9) | DNB | T20s |
12*(10) | DNB | T20s |
M Bracewell
SP : 8I 197R 40A 4W
Batting | Bowling | Format |
18(17) | 0/18(2) | T20s |
DNB | 0/28(3) | T20s |
26(20) | DNB | T20s |
6*(6) | 0/36(2) | T20s |
0(1) | 0/35(2) | T20s |
42*(24) | 0/36(4) | T20s |
50*(35) | 1/20(4) | T20s |
17(11) | 1/29(2) | T20s |
38(21) | 2/34(4) | T20s |
2(5) | 0/24(1) | T20s |
K Pollard
SP : 9I 265R 45A 8I 5W
Batting | Bowling | Format |
50(36) | 1/12(2) | T20s |
14*(6) | 2/15(3) | T20s |
70(39) | 0/23(2) | T20s |
0(2) | 0/24(2) | T20s |
34*(16) | 2/31(3) | T20s |
9(9) | 0/14(1.2) | T20s |
26*(10) | DNB | T20s |
30(16) | 0/22(1.1) | T20s |
32(16) | 0/14(1) | T20s |
G linde
SP : 2I 19R 3I 2W
Batting | Bowling | Format |
13(14) | 0/26(4) | T20s |
DNB | 0/13(3) | T20s |
6(4) | 2/42(4) | T20s |
T Boult
SP : 9I 11W
Batting | Bowling | Format |
7(6) | 0/30(4) | T20s |
DNB | 4/17(4) | T20s |
6(2) | 0/41(4) | T20s |
DNB | 3/31(4) | T20s |
DNB | 0/44(4) | T20s |
DNB | 2/38(4) | T20s |
DNB | 1/29(4) | T20s |
2*(6) | 1/39(4) | T20s |
6(3) | 0/33(4) | T20s |
N Kenjige
SP : 3I 3W
Batting | Bowling | Format |
1(1) | 1/14(3) | T20s |
DNB | 1/25(2) | T20s |
DNB | 1/47(4) | T20s |
R Ugarkar
SP : 5I 4W
Batting | Bowling | Format |
0*(1) | 0/26(4) | T20s |
DNB | 0/16(1) | T20s |
0(1) | 2/47(4) | T20s |
DNB | 1/29(4) | T20s |
DNB | 1/35(2) | T20s |
E Adil
SP : 7I 5W
Batting | Bowling | Format |
DNB | 0/9(1) | T20s |
DNB | 1/39(4) | T20s |
1*(1) | 0/46(4) | T20s |
DNB | 1/53(4) | T20s |
DNB | 0/45(4) | T20s |
DNB | 2/43(4) | T20s |
DNB | 1/36(4) | T20s |
WF Predicted Playing XI : –
M Owen
R Ravindra
M Ahmed
A Gous (wk)
G Maxwell ©
G Phillips
O Pienaar
J Edwards
I Holland
S Netravalkar
L Ferguson
Start – S Netravalkar, G Maxwell
Death – J Edwards, L Ferguson
WF Players Stats : –
M Owen
SP : 9I 301R 34A 8I 14W
Batting | Bowling | Format |
6(8) | DNB | T20s |
7(6) | 0/39(2) | T20s |
0(1) | 5/17(3) | T20s |
43(16) | 0/47(4) | T20s |
89(52) | 3/33(3) | T20s |
60(26) | 1/29(4) | T20s |
32(11) | 3/18(3) | T20s |
25(11) | 1/24(4) | T20s |
39(20) | 1/33(3) | T20s |
R Ravindra
SP : 9I 184R 21A 5I 3W
Batting | Bowling | Format |
32(23) | 1/0(1) | T20s |
10(4) | DNB | T20s |
9(9) | 1/27(2) | T20s |
18(12) | 0/19(2) | T20s |
11(6) | 1/30(3) | T20s |
10(6) | DNB | T20s |
8(4) | DNB | T20s |
44(18) | DNB | T20s |
42(17) | 0/36(2) | T20s |
M Ahmed
SP : 5I 62R 31A
Batting | Bowling | Format |
36*(21) | DNB | T20s |
DNB | DNB | T20s |
17*(9) | DNB | T20s |
DNB | DNB | T20s |
DNB | DNB | T20s |
1(4) | DNB | T20s |
7*(9) | DNB | T20s |
1(2) | DNB | T20s |
A Gous (wk)
SP : 9I 170R 25A
Batting | Bowling | Format |
8*(5) | DNB | T20s |
6(7) | DNB | T20s |
1(2) | DNB | T20s |
31(27) | DNB | T20s |
80*(45) | DNB | T20s |
14(10) | DNB | T20s |
12(9) | DNB | T20s |
16(10) | DNB | T20s |
2(2) | DNB | T20s |
G Maxwell ©
SP : 8I 235R 40A 4I 6W
Batting | Bowling | Format |
DNB | 3/12(4) | T20s |
0(1) | DNB | T20s |
8(8) | DNB | T20s |
42(23) | 0/25(2) | T20s |
20(12) | 2/35(4) | T20s |
16(5) | 1/37(4) | T20s |
106*(49) | DNB | T20s |
38*(20) | DNB | T20s |
5(4) | DNB | T20s |
G Phillips
SP : 6I 124R 42A 3I 0W
Batting | Bowling | Format |
DNB | 0/13(1) | T20s |
18*(11) | DNB | T20s |
58(39) | DNB | T20s |
33*(23) | DNB | T20s |
12*(4) | DNB | T20s |
3(8) | 0/15(1) | T20s |
0(3) | 0/20(1) | T20s |
O Pienaar
SP : 6I 76R 38A
Batting | Bowling | Format |
DNB | DNB | T20s |
1*(1) | DNB | T20s |
30*(12) | DNB | T20s |
23*(16) | DNB | T20s |
DNB | DNB | T20s |
6(6) | DNB | T20s |
14*(15) | DNB | T20s |
DNB | DNB | T20s |
2(4) | DNB | T20s |
J Edwards
SP : 6I 119R 20A 9I 12W
Batting | Bowling | Format |
DNB | 3/19(2.4) | T20s |
DNB | 0/17(1) | T20s |
42(42) | 1/22(3) | T20s |
9(5) | 1/40(4) | T20s |
DNB | 0/34(2) | T20s |
30(23) | 0/43(4) | T20s |
11(13) | 3/15(3) | T20s |
6(5) | 2/24(4) | T20s |
21(7) | 2/39(4) | T20s |
I Holland
SP : 8I 10W
Batting | Bowling | Format |
DNB | 0/15(2) | T20s |
DNB | DNB | T20s |
DNB | 1/23(4) | T20s |
DNB | 2/25(3) | T20s |
DNB | 0/25(2) | T20s |
0*(0) | 1/6(1) | T20s |
DNB | 1/10(3) | T20s |
DNB | 4/19(4) | T20s |
6(4) | 1/30(2) | T20s |
S Netravalkar
SP : 9I 7W
Batting | Bowling | Format |
DNB | 3/13(3) | T20s |
DNB | 1/30(2) | T20s |
DNB | 0/43(4) | T20s |
DNB | 0/48(4) | T20s |
DNB | 0/40(4) | T20s |
DNB | 0/30(4) | T20s |
DNB | 2/6(3.3) | T20s |
DNB | 0/25(4) | T20s |
9(7) | 1/57(4) | T20s |
L Ferguson
SP : 1I 0W
Batting | Bowling | Format |
DNB | 0/10(4) | T20s |
DNB | DNB | T20s |
DNB | 0/1(0.2) | T20s |
DNB | 2/40(4) | T20s |
4*(1) | 2/37(4) | T20s |
DNB | 1/26(3) | T20s |
DNB | 0/17(3) | Warm-up ODI |
0*(2) | 2/32(3.5) | T20s |
9*(12) | 0/33(3) | T20s |
DNB | 1/28(4) | T20s |
WAS vs NY Dream11 Team

Trump Pick:-
L Ferguson-31%
G Linde-20%
Trump Cap Pick:-
Q De Kock-3%
M Patel-2%
T Boult-2%
For Final Team Joined My Telegram Channel
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team