NY vs SEA T20 Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | NY vs SEA |
Venue | Oakland Coliseum, Oakland, USA |
Date & Time | 19 Jun, 6:30 AM |
Final Team | Join Telegram |
Pitch Report :-
According to last 2 years data : –
OVERALL – Batting
BEST SUITED FOR – Pacers
Avg Runs Score : 174
Matches at This Venue : –
TOTAL -8
Batting First Won – 6
Bowling First Won – 2
In Last5 T20s : –
Total Wickets – 72
Pacers – 51
Spinners – 21
Series Performance : –
NY –
SEA –
NY Predicted Playing XI : –
A Chopra
Q de Kock (wk)
M Patel
N Pooran ©
M Bracewell
K Pollard
T Singh
S Patel
T Boult
N ul Haq
E Adil
Start – T Boult, N ul Haq
Death – K Pollard, E Adil
NY Players Stats : –
A Chopra
SP : 2I 13R
Batting | Bowling | Format | Date |
8(8) | DNB | T20s | 16-Jun-2025 |
5(7) | DNB | T20s | 14-Jun-2025 |
5(8) | DNB | List A | 05-Jan-2025 |
23(30) | DNB | List A | 03-Jan-2025 |
75(76) | DNB | List A | 31-Dec-2024 |
18(28) | DNB | List A | 26-Dec-2024 |
4(23) | DNB | List A | 23-Dec-2024 |
15(9) | DNB | T20s | 05-Dec-2024 |
56*(47) | DNB | T20s | 03-Dec-2024 |
12(9) | DNB | T20s | 01-Dec-2024 |
Q de Kock (wk)
SP : 2I 71R 36A
Batting | Bowling | Format | Date |
63(38) | DNB | T20s | 16-Jun-2025 |
8(8) | DNB | T20s | 14-Jun-2025 |
9(13) | DNB | T20s | 25-May-2025 |
2(4) | DNB | T20s | 15-Apr-2025 |
23(16) | DNB | T20s | 11-Apr-2025 |
15(9) | DNB | T20s | 08-Apr-2025 |
1(6) | DNB | T20s | 03-Apr-2025 |
1(3) | DNB | T20s | 31-Mar-2025 |
97*(61) | DNB | T20s | 26-Mar-2025 |
4(5) | DNB | T20s | 22-Mar-2025 |
M Patel
SP : 2I 82R 41A
Batting | Bowling | Format | Date |
20(14) | DNB | T20s | 16-Jun-2025 |
62(44) | DNB | T20s | 14-Jun-2025 |
26(40) | DNB | ODI | 27-May-2025 |
31(39) | DNB | ODI | 25-May-2025 |
22(41) | DNB | ODI | 21-May-2025 |
47(44) | DNB | ODI | 17-May-2025 |
4(6) | DNB | T20 | 02-May-2025 |
2(5) | DNB | T20 | 30-Apr-2025 |
2(7) | DNB | T20 | 30-Apr-2025 |
70(44) | DNB | T20I | 27-Apr-2025 |
N Pooran ©
SP : 2I 11R
Batting | Bowling | Format | Date |
5(7) | DNB | T20s | 16-Jun-2025 |
6(6) | DNB | T20s | 14-Jun-2025 |
13(10) | DNB | T20s | 27-May-2025 |
56*(27) | DNB | T20s | 22-May-2025 |
45(26) | DNB | T20s | 19-May-2025 |
6(5) | DNB | T20s | 04-May-2025 |
27(15) | DNB | T20s | 27-Apr-2025 |
9(5) | DNB | T20s | 22-Apr-2025 |
11(8) | DNB | T20s | 19-Apr-2025 |
8(9) | DNB | T20s | 14-Apr-2025 |
M Bracewell
SP : 2I 55R 27A 3W
Batting | Bowling | Format | Date |
17(11) | 1/29(2) | T20s | 16-Jun-2025 |
38(21) | 2/34(4) | T20s | 14-Jun-2025 |
2(5) | 0/24(1) | T20s | 01-May-2025 |
0(3) | DNB | T20s | 29-Apr-2025 |
DNB | 0/33(3) | T20s | 26-Apr-2025 |
9(7) | 1/31(4) | T20s | 23-Apr-2025 |
9(8) | 2/20(3) | T20s | 22-Apr-2025 |
3(5) | 2/37(4) | T20s | 19-Apr-2025 |
16(10) | 0/37(3) | T20s | 16-Apr-2025 |
44*(17) | 1/44(4) | T20s | 12-Apr-2025 |
K Pollard
SP : 2I 62R 31A 0W
Batting | Bowling | Format | Date |
30(16) | 0/22(1.1) | T20s | 16-Jun-2025 |
32(16) | 0/14(1) | T20s | 14-Jun-2025 |
DNB | 4/20(4) | T20 | 07-Mar-2025 |
DNB | DNB | T20s | 27-Jan-2025 |
34(24) | DNB | T20s | 25-Jan-2025 |
69*(49) | DNB | T20s | 24-Jan-2025 |
5(10) | DNB | T20s | 21-Jan-2025 |
DNB | DNB | T20s | 19-Jan-2025 |
36(23) | DNB | T20s | 16-Jan-2025 |
22(19) | DNB | T20s | 13-Jan-2025 |
T Singh
SP : 2I 19R
Batting | Bowling | Format | Date |
7(9) | DNB | T20s | 16-Jun-2025 |
12*(10) | DNB | T20s | 14-Jun-2025 |
DNB | 0/35(3) | T20 | 05-Jun-2025 |
8(9) | 0/29(2.4) | T20 | 03-Jun-2025 |
33*(17) | DNB | T20 | 01-Dec-2024 |
5(8) | 0/19(2) | T20 | 30-Nov-2024 |
13(13) | DNB | T20 | 30-Nov-2024 |
36(18) | 0/17(1) | T20 | 27-Nov-2024 |
53(30) | 0/8(1) | T20 | 27-Nov-2024 |
31(26) | 3/19(3) | T20 | 26-Nov-2024 |
S Patel
SP : 2I 20R 2W
Batting | Bowling | Format | Date |
20*(11) | 1/24(4) | T20s | 16-Jun-2025 |
0(1) | 1/23(3) | T20s | 14-Jun-2025 |
42(30) | 3/18(4) | T20 | 04-May-2025 |
29*(10) | 0/21(2) | T20 | 04-May-2025 |
10*(7) | 0/28(4) | T20 | 01-May-2025 |
15(8) | 1/25(2) | T20 | 01-May-2025 |
1(5) | 5/13(3.3) | T20 | 30-Apr-2025 |
22(23) | 2/23(4) | T20 | 30-Nov-2024 |
13(11) | 0/32(4) | T20 | 27-Nov-2024 |
0(1) | 2/18(4) | T20 | 25-Nov-2024 |
T Boult
SP : 2I 1W
Batting | Bowling | Format | Date |
2*(6) | 1/39(4) | T20s | 16-Jun-2025 |
6(3) | 0/33(4) | T20s | 14-Jun-2025 |
DNB | 1/38(4) | T20s | 01-Jun-2025 |
DNB | 2/56(4) | T20s | 30-May-2025 |
DNB | 0/36(3.3) | T20s | 26-May-2025 |
DNB | 1/29(4) | T20s | 21-May-2025 |
DNB | 2/22(4) | T20s | 06-May-2025 |
DNB | 3/28(2.1) | T20s | 01-May-2025 |
DNB | 3/20(4) | T20s | 27-Apr-2025 |
DNB | 4/26(4) | T20s | 23-Apr-2025 |
N ul Haq
SP : 2I 3W
Batting | Bowling | Format | Date |
DNB | 2/28(4) | T20s | 16-Jun-2025 |
2*(4) | 1/39(4) | T20s | 14-Jun-2025 |
DNB | 1/34(3) | T20s | 01-Feb-2025 |
DNB | 0/26(2.3) | T20s | 23-Jan-2025 |
— | — | T20s | 21-Jan-2025 |
30*(15) | 1/28(3) | T20s | 19-Jan-2025 |
0*(1) | 1/44(4) | T20s | 17-Jan-2025 |
1(4) | 1/52(4) | T20s | 14-Jan-2025 |
— | — | T20s | 12-Jan-2025 |
DNB | 1/35(4) | T20s | 10-Jan-2025 |
E Adil
SP : 2I 3W
Batting | Bowling | Format | Date |
DNB | 2/43(4) | T20s | 16-Jun-2025 |
DNB | 1/36(4) | T20s | 14-Jun-2025 |
DNB | 0/12(1) | T20 | 01-Dec-2024 |
1*(3) | 1/38(4) | T20 | 29-Nov-2024 |
DNB | 0/36(4) | T20 | 25-Nov-2024 |
DNB | 3/16(4) | T20 | 24-Nov-2024 |
0(2) | 0/19(2) | T20 | 23-Nov-2024 |
DNB | 5/23(4) | T20 | 23-Nov-2024 |
DNB | 0/50(4) | T20 | 07-Oct-2024 |
DNB | 1/39(3) | T20 | 05-Oct-2024 |
Series Performance : –
NY –
SEA –
SEA Predicted Playing XI : –
D Warner
K Mayers
S Taylor
A Jones
H Klaasen (wk/c)
S Raza
S Nayak
H Singh
J Singh
O McCoy
W Salamkheil
Start – O McCoy, K Mayers
Death – J Singh, O McCoy
SEA Players Stats : –
D Warner
SP : 2I 36R
Batting | Bowling | Format | Date |
9(9) | DNB | T20s | 17-Jun-2025 |
31(17) | DNB | T20s | 15-Jun-2025 |
75(52) | DNB | T20s | 22-May-2025 |
43(28) | DNB | T20s | 19-May-2025 |
86(50) | DNB | T20s | 17-May-2025 |
24(13) | DNB | T20s | 04-May-2025 |
30(13) | DNB | T20s | 01-May-2025 |
4(4) | DNB | T20s | 25-Apr-2025 |
60(47) | DNB | T20s | 21-Apr-2025 |
3(4) | DNB | T20s | 20-Apr-2025 |
K Mayers
SP : 2I 27R 2I 0W
Batting | Bowling | Format | Date |
0(5) | 0/6(1) | T20s | 17-Jun-2025 |
27(17) | 0/20(1) | T20s | 15-Jun-2025 |
0(1) | DNB | T20s | 07-May-2025 |
22(17) | 0/3(1) | T20s | 03-May-2025 |
18(18) | 1/28(2) | T20s | 02-May-2025 |
33(29) | 0/17(10) | First-class | 09-Apr-2025 |
40(50) | DNB | First-class | 02-Apr-2025 |
46(28) | 0/35(4) | T20s | 07-Feb-2025 |
DNB | 2/27(4) | T20s | 03-Feb-2025 |
42(29) | DNB | T20s | 02-Feb-2025 |
S Taylor
SP : 2I 20R
Batting | Bowling | Format | Date |
4(8) | DNB | T20s | 17-Jun-2025 |
16(15) | DNB | T20s | 15-Jun-2025 |
36(32) | 0/4(1) | T20 | 04-May-2025 |
2(5) | 1/41(4) | T20 | 04-May-2025 |
66(47) | DNB | T20 | 01-May-2025 |
19(15) | 0/32(3) | T20 | 01-May-2025 |
6(4) | 0/8(2) | T20 | 30-Apr-2025 |
0(2) | 0/24(4) | T20I | 21-Feb-2025 |
6(10) | 1/25(3) | T20I | 20-Feb-2025 |
0(7) | DNB | T20s | 29-Jan-2025 |
A Jones
SP : 2I 22R
Batting | Bowling | Format | Date |
17(17) | DNB | T20s | 17-Jun-2025 |
12(13) | DNB | T20s | 15-Jun-2025 |
66*(40) | DNB | T20 | 04-May-2025 |
47(25) | DNB | T20 | 04-May-2025 |
7(10) | DNB | T20 | 01-May-2025 |
8(15) | DNB | T20 | 01-May-2025 |
4(10) | DNB | T20 | 30-Apr-2025 |
3(4) | DNB | T20I | 27-Apr-2025 |
DNB | DNB | T20I | 27-Apr-2025 |
17(13) | DNB | T20I | 25-Apr-2025 |
H Klaasen (wk/c)
SP : 2I 17R
Batting | Bowling | Format | Date |
0(1) | DNB | T20s | 17-Jun-2025 |
17(13) | DNB | T20s | 15-Jun-2025 |
105*(39) | DNB | T20s | 25-May-2025 |
24(13) | DNB | T20s | 23-May-2025 |
47(28) | DNB | T20s | 19-May-2025 |
— | — | T20s | 05-May-2025 |
23(18) | DNB | T20s | 02-May-2025 |
7(8) | DNB | T20s | 25-Apr-2025 |
71(44) | DNB | T20s | 23-Apr-2025 |
37(28) | DNB | T20s | 17-Apr-2025 |
S Raza
SP : 2I 19R 1I 0W
Batting | Bowling | Format | Date |
4(3) | 0/24(3) | T20s | 17-Jun-2025 |
15(26) | DNB | T20s | 15-Jun-2025 |
22*(7) | 1/43(4) | T20s | 25-May-2025 |
7(19) & 60(68) | 1/93(24) | Tests | 22-May-2025 |
4(3) | 1/7(1) | T20s | 18-May-2025 |
8(6) | 0/21(2) | T20s | 04-May-2025 |
— | — | T20s | 01-May-2025 |
39(17) | 3/20(3) | T20s | 30-Apr-2025 |
40*(21) | 0/20(2) | T20s | 26-Apr-2025 |
52(37) | 0/6(1) | T20s | 24-Apr-2025 |
S Nayak
SP : 1I 5R
Batting | Bowling | Format | Date |
5(4) | DNB | T20s | 17-Jun-2025 |
20(17) | DNB | T20 | 02-May-2025 |
3*(5) | DNB | T20 | 30-Apr-2025 |
67*(37) | 0/5(1) | T20 | 30-Apr-2025 |
6(12) | 1/42(4) | T20 | 01-Dec-2024 |
24(19) | 2/16(3) | T20 | 29-Nov-2024 |
9(8) | 0/6(2) | T20 | 27-Nov-2024 |
11*(10) | 2/6(2) | T20 | 25-Nov-2024 |
70*(47) | DNB | T20 | 24-Nov-2024 |
7(9) | 1/11(1.2) | T20 | 23-Nov-2024 |
H Singh
SP : 1I 0R 1W
Batting | Bowling | Format | Date |
0(1) | 2/24(4) | T20s | 17-Jun-2025 |
0(2) | 1/18(2) | T20s | 15-Jun-2025 |
33(36) | 3/69(10) | ODI | 27-May-2025 |
8(11) | 3/40(10) | ODI | 25-May-2025 |
25(14) | 0/21(10) | ODI | 21-May-2025 |
DNB | 2/38(10) | ODI | 17-May-2025 |
6(3) | 0/18(2) | T20 | 02-May-2025 |
19*(11) | DNB | T20 | 02-May-2025 |
15(6) | DNB | T20 | 30-Apr-2025 |
5(7) | DNB | T20 | 30-Apr-2025 |
J Singh
SP : 2I 2W 10R
Batting | Bowling | Format | Date |
12(26) | 2/34(4) | T20s | 17-Jun-2025 |
7(8) | 0/25(2) | T20s | 15-Jun-2025 |
8(5) | 3/64(10) | ODI | 27-May-2025 |
16*(15) | 2/46(8) | ODI | 25-May-2025 |
27*(20) | 2/72(10) | ODI | 21-May-2025 |
DNB | 1/35(7) | ODI | 17-May-2025 |
8(7) | 1/35(4) | T20 | 02-May-2025 |
DNB | 1/45(4) | T20 | 01-May-2025 |
4(7) | 2/29(4) | T20 | 29-Apr-2025 |
DNB | 3/22(4) | T20I | 27-Apr-2025 |
O McCoy
SP : 2I 2W
Batting | Bowling | Format | Date |
3(6) | 1/22(4) | T20s | 17-Jun-2025 |
1*(2) | 1/20(3) | T20s | 15-Jun-2025 |
2*(2) | 1/9(2) | T10 | 21-Apr-2025 |
DNB | 2/19(2) | T10 | 19-Apr-2025 |
12(10) | 1/13(1) | T10 | 17-Apr-2025 |
— | — | T10 | 17-Apr-2025 |
DNB | 1/10(2) | T10 | 14-Apr-2025 |
DNB | 2/19(2) | T10 | 12-Apr-2025 |
25*(10) | 2/9(2) | T10 | 11-Apr-2025 |
DNB | 3/7(2) | T10 | 11-Apr-2025 |
W Salamkheil
SP : 1I 2W
Batting | Bowling | Format | Date |
0*(4) | 1/40(4) | T20s | 17-Jun-2025 |
DNB | 2/27(3.3) | T20s | 15-Jun-2025 |
DNB | 0/39(3) | T20s | 02-Feb-2025 |
DNB | 1/23(4) | T20s | 31-Jan-2025 |
DNB | 0/10(1) | T20s | 27-Jan-2025 |
DNB | 0/24(3) | T20s | 25-Jan-2025 |
DNB | 1/37(3) | T20s | 24-Jan-2025 |
DNB | 1/13(3) | T20s | 21-Jan-2025 |
DNB | 1/31(3) | T20s | 19-Jan-2025 |
DNB | 1/29(4) | T20s | 16-Jan-2025 |
NY vs SEA Dream11 Team

For Final Team Joined My Telegram Channel
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team