NY vs SEA T20 Today Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | NY vs SEA |
| Venue | Oakland Coliseum, Oakland, USA |
| Date & Time | 19 Jun, 6:30 AM |
| Final Team | Join Telegram |
Â
Pitch Report :-Â
Â
According to last 2 years data : –Â Â
Â
OVERALL – BattingÂ
BEST SUITED FOR – PacersÂ
Â
Avg Runs Score : 174Â
Â
Matches at This Venue : –Â Â
Â
TOTAL -8Â
Batting First Won – 6Â
Bowling First Won – 2Â
Â
Â
In Last5 T20s : –Â
 Â
Total Wickets – 72Â
Pacers – 51Â
Spinners – 21Â
Â
Â
Â
Series Performance : –Â
Â
NY –Â Â
SEA –Â Â
Â
Â
NYÂ Predicted Playing XI : –Â Â
Â
Â
A ChopraÂ
Q de Kock (wk)Â
M PatelÂ
N Pooran ©Â
M BracewellÂ
K PollardÂ
T SinghÂ
S PatelÂ
T BoultÂ
N ul HaqÂ
E AdilÂ
Â
Start – T Boult, N ul HaqÂ
Death – K Pollard, E AdilÂ
Â
Â
NY Players Stats : –Â
Â
Â
A ChopraÂ
SP : 2I 13RÂ
Batting | Bowling | Format | Date |
8(8) | DNB | T20s | 16-Jun-2025 |
5(7) | DNB | T20s | 14-Jun-2025 |
5(8)Â | DNBÂ | List AÂ | 05-Jan-2025Â |
23(30)Â | DNBÂ | List AÂ | 03-Jan-2025Â |
75(76)Â | DNBÂ | List AÂ | 31-Dec-2024Â |
18(28)Â | DNBÂ | List AÂ | 26-Dec-2024Â |
4(23)Â | DNBÂ | List AÂ | 23-Dec-2024Â |
15(9) | DNB | T20s | 05-Dec-2024 |
56*(47) | DNB | T20s | 03-Dec-2024 |
12(9) | DNB | T20s | 01-Dec-2024 |
Â
Â
Q de Kock (wk)Â
SP : 2I 71R 36AÂ
Batting | Bowling | Format | Date |
63(38) | DNB | T20s | 16-Jun-2025 |
8(8) | DNB | T20s | 14-Jun-2025 |
9(13) | DNB | T20s | 25-May-2025 |
2(4) | DNB | T20s | 15-Apr-2025 |
23(16) | DNB | T20s | 11-Apr-2025 |
15(9) | DNB | T20s | 08-Apr-2025 |
1(6) | DNB | T20s | 03-Apr-2025 |
1(3) | DNB | T20s | 31-Mar-2025 |
97*(61) | DNB | T20s | 26-Mar-2025 |
4(5) | DNB | T20s | 22-Mar-2025 |
Â
Â
M PatelÂ
SP : 2I 82R 41AÂ
Batting | Bowling | Format | Date |
20(14) | DNB | T20s | 16-Jun-2025 |
62(44) | DNB | T20s | 14-Jun-2025 |
26(40)Â | DNBÂ | ODIÂ | 27-May-2025Â |
31(39)Â | DNBÂ | ODIÂ | 25-May-2025Â |
22(41)Â | DNBÂ | ODIÂ | 21-May-2025Â |
47(44)Â | DNBÂ | ODIÂ | 17-May-2025Â |
4(6)Â | DNBÂ | T20Â | 02-May-2025Â |
2(5)Â | DNBÂ | T20Â | 30-Apr-2025Â |
2(7)Â | DNBÂ | T20Â | 30-Apr-2025Â |
70(44)Â | DNBÂ | T20IÂ | 27-Apr-2025Â |
Â
Â
N Pooran ©Â
SP : 2I 11RÂ
Batting | Bowling | Format | Date |
5(7) | DNB | T20s | 16-Jun-2025 |
6(6) | DNB | T20s | 14-Jun-2025 |
13(10) | DNB | T20s | 27-May-2025 |
56*(27) | DNB | T20s | 22-May-2025 |
45(26) | DNB | T20s | 19-May-2025 |
6(5) | DNB | T20s | 04-May-2025 |
27(15) | DNB | T20s | 27-Apr-2025 |
9(5) | DNB | T20s | 22-Apr-2025 |
11(8) | DNB | T20s | 19-Apr-2025 |
8(9) | DNB | T20s | 14-Apr-2025 |
Â
Â
M BracewellÂ
SP : 2I 55R 27A 3WÂ
Batting | Bowling | Format | Date |
17(11) | 1/29(2) | T20s | 16-Jun-2025 |
38(21) | 2/34(4) | T20s | 14-Jun-2025 |
2(5) | 0/24(1) | T20s | 01-May-2025 |
0(3) | DNB | T20s | 29-Apr-2025 |
DNB | 0/33(3) | T20s | 26-Apr-2025 |
9(7) | 1/31(4) | T20s | 23-Apr-2025 |
9(8) | 2/20(3) | T20s | 22-Apr-2025 |
3(5) | 2/37(4) | T20s | 19-Apr-2025 |
16(10) | 0/37(3) | T20s | 16-Apr-2025 |
44*(17) | 1/44(4) | T20s | 12-Apr-2025 |
Â
Â
K PollardÂ
SP : 2I 62R 31A 0WÂ
Batting | Bowling | Format | Date |
30(16) | 0/22(1.1) | T20s | 16-Jun-2025 |
32(16) | 0/14(1) | T20s | 14-Jun-2025 |
DNBÂ | 4/20(4)Â | T20Â | 07-Mar-2025Â |
DNB | DNB | T20s | 27-Jan-2025 |
34(24) | DNB | T20s | 25-Jan-2025 |
69*(49) | DNB | T20s | 24-Jan-2025 |
5(10) | DNB | T20s | 21-Jan-2025 |
DNB | DNB | T20s | 19-Jan-2025 |
36(23) | DNB | T20s | 16-Jan-2025 |
22(19) | DNB | T20s | 13-Jan-2025 |
Â
Â
T SinghÂ
SP : 2I 19RÂ Â
Batting | Bowling | Format | Date |
7(9) | DNB | T20s | 16-Jun-2025 |
12*(10) | DNB | T20s | 14-Jun-2025 |
DNBÂ | 0/35(3)Â | T20Â | 05-Jun-2025Â |
8(9)Â | 0/29(2.4)Â | T20Â | 03-Jun-2025Â |
33*(17)Â | DNBÂ | T20Â | 01-Dec-2024Â |
5(8)Â | 0/19(2)Â | T20Â | 30-Nov-2024Â |
13(13)Â | DNBÂ | T20Â | 30-Nov-2024Â |
36(18)Â | 0/17(1)Â | T20Â | 27-Nov-2024Â |
53(30)Â | 0/8(1)Â | T20Â | 27-Nov-2024Â |
31(26)Â | 3/19(3)Â | T20Â | 26-Nov-2024Â |
Â
Â
S PatelÂ
SP : 2I 20R 2WÂ
Batting | Bowling | Format | Date |
20*(11) | 1/24(4) | T20s | 16-Jun-2025 |
0(1) | 1/23(3) | T20s | 14-Jun-2025 |
42(30)Â | 3/18(4)Â | T20Â | 04-May-2025Â |
29*(10)Â | 0/21(2)Â | T20Â | 04-May-2025Â |
10*(7)Â | 0/28(4)Â | T20Â | 01-May-2025Â |
15(8)Â | 1/25(2)Â | T20Â | 01-May-2025Â |
1(5)Â | 5/13(3.3)Â | T20Â | 30-Apr-2025Â |
22(23)Â | 2/23(4)Â | T20Â | 30-Nov-2024Â |
13(11)Â | 0/32(4)Â | T20Â | 27-Nov-2024Â |
0(1)Â | 2/18(4)Â | T20Â | 25-Nov-2024Â |
Â
Â
T BoultÂ
SP : 2I 1WÂ
Batting | Bowling | Format | Date |
2*(6) | 1/39(4) | T20s | 16-Jun-2025 |
6(3) | 0/33(4) | T20s | 14-Jun-2025 |
DNB | 1/38(4) | T20s | 01-Jun-2025 |
DNB | 2/56(4) | T20s | 30-May-2025 |
DNB | 0/36(3.3) | T20s | 26-May-2025 |
DNB | 1/29(4) | T20s | 21-May-2025 |
DNB | 2/22(4) | T20s | 06-May-2025 |
DNB | 3/28(2.1) | T20s | 01-May-2025 |
DNB | 3/20(4) | T20s | 27-Apr-2025 |
DNB | 4/26(4) | T20s | 23-Apr-2025 |
Â
Â
N ul HaqÂ
SP : 2I 3WÂ
Batting | Bowling | Format | Date |
DNB | 2/28(4) | T20s | 16-Jun-2025 |
2*(4) | 1/39(4) | T20s | 14-Jun-2025 |
DNB | 1/34(3) | T20s | 01-Feb-2025 |
DNB | 0/26(2.3) | T20s | 23-Jan-2025 |
— | — | T20s | 21-Jan-2025 |
30*(15) | 1/28(3) | T20s | 19-Jan-2025 |
0*(1) | 1/44(4) | T20s | 17-Jan-2025 |
1(4) | 1/52(4) | T20s | 14-Jan-2025 |
— | — | T20s | 12-Jan-2025 |
DNB | 1/35(4) | T20s | 10-Jan-2025 |
Â
Â
E AdilÂ
SP : 2I 3WÂ
Batting | Bowling | Format | Date |
DNB | 2/43(4) | T20s | 16-Jun-2025 |
DNB | 1/36(4) | T20s | 14-Jun-2025 |
DNBÂ | 0/12(1)Â | T20Â | 01-Dec-2024Â |
1*(3)Â | 1/38(4)Â | T20Â | 29-Nov-2024Â |
DNBÂ | 0/36(4)Â | T20Â | 25-Nov-2024Â |
DNBÂ | 3/16(4)Â | T20Â | 24-Nov-2024Â |
0(2)Â | 0/19(2)Â | T20Â | 23-Nov-2024Â |
DNBÂ | 5/23(4)Â | T20Â | 23-Nov-2024Â |
DNBÂ | 0/50(4)Â | T20Â | 07-Oct-2024Â |
DNBÂ | 1/39(3)Â | T20Â | 05-Oct-2024Â |
Â
Â
Â
Â
Series Performance : –Â
Â
NY –Â Â
SEA –Â Â
Â
Â
SEAÂ Predicted Playing XI : –Â Â
Â
Â
D WarnerÂ
K MayersÂ
S TaylorÂ
A JonesÂ
H Klaasen (wk/c)Â
S RazaÂ
S NayakÂ
H SinghÂ
J SinghÂ
O McCoyÂ
W SalamkheilÂ
Â
Start – O McCoy, K MayersÂ
Death – J Singh, O McCoyÂ
Â
Â
SEA Players Stats : –Â
Â
Â
D WarnerÂ
SP : 2I 36RÂ
Batting | Bowling | Format | Date |
9(9) | DNB | T20s | 17-Jun-2025 |
31(17) | DNB | T20s | 15-Jun-2025 |
75(52) | DNB | T20s | 22-May-2025 |
43(28) | DNB | T20s | 19-May-2025 |
86(50) | DNB | T20s | 17-May-2025 |
24(13) | DNB | T20s | 04-May-2025 |
30(13) | DNB | T20s | 01-May-2025 |
4(4) | DNB | T20s | 25-Apr-2025 |
60(47) | DNB | T20s | 21-Apr-2025 |
3(4) | DNB | T20s | 20-Apr-2025 |
Â
Â
K MayersÂ
SP : 2I 27R 2I 0WÂ
Batting | Bowling | Format | Date |
0(5) | 0/6(1) | T20s | 17-Jun-2025 |
27(17) | 0/20(1) | T20s | 15-Jun-2025 |
0(1) | DNB | T20s | 07-May-2025 |
22(17) | 0/3(1) | T20s | 03-May-2025 |
18(18) | 1/28(2) | T20s | 02-May-2025 |
33(29) | 0/17(10) | First-class | 09-Apr-2025 |
40(50) | DNB | First-class | 02-Apr-2025 |
46(28) | 0/35(4) | T20s | 07-Feb-2025 |
DNB | 2/27(4) | T20s | 03-Feb-2025 |
42(29) | DNB | T20s | 02-Feb-2025 |
Â
Â
S TaylorÂ
SP : 2I 20RÂ
Batting | Bowling | Format | Date |
4(8) | DNB | T20s | 17-Jun-2025 |
16(15) | DNB | T20s | 15-Jun-2025 |
36(32)Â | 0/4(1)Â | T20Â | 04-May-2025Â |
2(5)Â | 1/41(4)Â | T20Â | 04-May-2025Â |
66(47)Â | DNBÂ | T20Â | 01-May-2025Â |
19(15)Â | 0/32(3)Â | T20Â | 01-May-2025Â |
6(4)Â | 0/8(2)Â | T20Â | 30-Apr-2025Â |
0(2)Â | 0/24(4)Â | T20IÂ | 21-Feb-2025Â |
6(10)Â | 1/25(3)Â | T20IÂ | 20-Feb-2025Â |
0(7) | DNB | T20s | 29-Jan-2025 |
Â
Â
A JonesÂ
SP : 2I 22RÂ
Batting | Bowling | Format | Date |
17(17) | DNB | T20s | 17-Jun-2025 |
12(13) | DNB | T20s | 15-Jun-2025 |
66*(40)Â | DNBÂ | T20Â | 04-May-2025Â |
47(25)Â | DNBÂ | T20Â | 04-May-2025Â |
7(10)Â | DNBÂ | T20Â | 01-May-2025Â |
8(15)Â | DNBÂ | T20Â | 01-May-2025Â |
4(10)Â | DNBÂ | T20Â | 30-Apr-2025Â |
3(4)Â | DNBÂ | T20IÂ | 27-Apr-2025Â |
DNBÂ | DNBÂ | T20IÂ | 27-Apr-2025Â |
17(13)Â | DNBÂ | T20IÂ | 25-Apr-2025Â |
Â
Â
H Klaasen (wk/c)Â
SP : 2I 17RÂ
Batting | Bowling | Format | Date |
0(1) | DNB | T20s | 17-Jun-2025 |
17(13) | DNB | T20s | 15-Jun-2025 |
105*(39) | DNB | T20s | 25-May-2025 |
24(13) | DNB | T20s | 23-May-2025 |
47(28) | DNB | T20s | 19-May-2025 |
— | — | T20s | 05-May-2025 |
23(18) | DNB | T20s | 02-May-2025 |
7(8) | DNB | T20s | 25-Apr-2025 |
71(44) | DNB | T20s | 23-Apr-2025 |
37(28) | DNB | T20s | 17-Apr-2025 |
Â
Â
S RazaÂ
SP : 2I 19R 1I 0WÂ
Batting | Bowling | Format | Date |
4(3) | 0/24(3) | T20s | 17-Jun-2025 |
15(26) | DNB | T20s | 15-Jun-2025 |
22*(7) | 1/43(4) | T20s | 25-May-2025 |
7(19) & 60(68) | 1/93(24) | Tests | 22-May-2025 |
4(3) | 1/7(1) | T20s | 18-May-2025 |
8(6) | 0/21(2) | T20s | 04-May-2025 |
— | — | T20s | 01-May-2025 |
39(17) | 3/20(3) | T20s | 30-Apr-2025 |
40*(21) | 0/20(2) | T20s | 26-Apr-2025 |
52(37) | 0/6(1) | T20s | 24-Apr-2025 |
Â
Â
S NayakÂ
SP : 1I 5RÂ
Batting | Bowling | Format | Date |
5(4) | DNB | T20s | 17-Jun-2025 |
20(17)Â | DNBÂ | T20Â | 02-May-2025Â |
3*(5)Â | DNBÂ | T20Â | 30-Apr-2025Â |
67*(37)Â | 0/5(1)Â | T20Â | 30-Apr-2025Â |
6(12)Â | 1/42(4)Â | T20Â | 01-Dec-2024Â |
24(19)Â | 2/16(3)Â | T20Â | 29-Nov-2024Â |
9(8)Â | 0/6(2)Â | T20Â | 27-Nov-2024Â |
11*(10)Â | 2/6(2)Â | T20Â | 25-Nov-2024Â |
70*(47)Â | DNBÂ | T20Â | 24-Nov-2024Â |
7(9)Â | 1/11(1.2)Â | T20Â | 23-Nov-2024Â |
Â
Â
H SinghÂ
SP : 1I 0R 1WÂ
Batting | Bowling | Format | Date |
0(1) | 2/24(4) | T20s | 17-Jun-2025 |
0(2) | 1/18(2) | T20s | 15-Jun-2025 |
33(36)Â | 3/69(10)Â | ODIÂ | 27-May-2025Â |
8(11)Â | 3/40(10)Â | ODIÂ | 25-May-2025Â |
25(14)Â | 0/21(10)Â | ODIÂ | 21-May-2025Â |
DNBÂ | 2/38(10)Â | ODIÂ | 17-May-2025Â |
6(3)Â | 0/18(2)Â | T20Â | 02-May-2025Â |
19*(11)Â | DNBÂ | T20Â | 02-May-2025Â |
15(6)Â | DNBÂ | T20Â | 30-Apr-2025Â |
5(7)Â | DNBÂ | T20Â | 30-Apr-2025Â |
Â
Â
J SinghÂ
SP : 2I 2W 10RÂ
Batting | Bowling | Format | Date |
12(26) | 2/34(4) | T20s | 17-Jun-2025 |
7(8) | 0/25(2) | T20s | 15-Jun-2025 |
8(5)Â | 3/64(10)Â | ODIÂ | 27-May-2025Â |
16*(15)Â | 2/46(8)Â | ODIÂ | 25-May-2025Â |
27*(20)Â | 2/72(10)Â | ODIÂ | 21-May-2025Â |
DNBÂ | 1/35(7)Â | ODIÂ | 17-May-2025Â |
8(7)Â | 1/35(4)Â | T20Â | 02-May-2025Â |
DNBÂ | 1/45(4)Â | T20Â | 01-May-2025Â |
4(7)Â | 2/29(4)Â | T20Â | 29-Apr-2025Â |
DNBÂ | 3/22(4)Â | T20IÂ | 27-Apr-2025Â |
Â
Â
O McCoyÂ
SP : 2I 2WÂ
Batting | Bowling | Format | Date |
3(6) | 1/22(4) | T20s | 17-Jun-2025 |
1*(2) | 1/20(3) | T20s | 15-Jun-2025 |
2*(2)Â | 1/9(2)Â | T10Â | 21-Apr-2025Â |
DNBÂ | 2/19(2)Â | T10Â | 19-Apr-2025Â |
12(10)Â | 1/13(1)Â | T10Â | 17-Apr-2025Â |
—Â | —Â | T10Â | 17-Apr-2025Â |
DNBÂ | 1/10(2)Â | T10Â | 14-Apr-2025Â |
DNBÂ | 2/19(2)Â | T10Â | 12-Apr-2025Â |
25*(10)Â | 2/9(2)Â | T10Â | 11-Apr-2025Â |
DNBÂ | 3/7(2)Â | T10Â | 11-Apr-2025Â |
Â
Â
W SalamkheilÂ
SP : 1I 2WÂ
Batting | Bowling | Format | Date |
0*(4) | 1/40(4) | T20s | 17-Jun-2025 |
DNB | 2/27(3.3) | T20s | 15-Jun-2025 |
DNB | 0/39(3) | T20s | 02-Feb-2025 |
DNB | 1/23(4) | T20s | 31-Jan-2025 |
DNB | 0/10(1) | T20s | 27-Jan-2025 |
DNB | 0/24(3) | T20s | 25-Jan-2025 |
DNB | 1/37(3) | T20s | 24-Jan-2025 |
DNB | 1/13(3) | T20s | 21-Jan-2025 |
DNB | 1/31(3) | T20s | 19-Jan-2025 |
DNB | 1/29(4) | T20s | 16-Jan-2025 |
Â
NY vs SEA Dream11 Team
For Final Team Joined My Telegram ChannelÂ
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team






