SCK vs TLS T10 Dream11 Prediction
Table of Contents
ToggleMatch Details:
Match | SCK vs TLS |
| Venue | Brian Lara Cricket Academy, Tarouba, West Indies |
| Date & Time | 13 Jun, 9:30 PM |
| Final Team | Join Telegram |
Pitch Report :-
According to last 2 years data : –
OVERALL – Balanced
BEST SUITED FOR – Pacers
Avg Runs Score : 102
In Last5 T10s : –
Total Wickets – 44
Pacers – 23
Spinners – 21
Who Win?
Series Performance :
SCK – 3M 1W 1L 1NR(3)
TLS – 3M 1W 1L 1NR(2)
SCK Predicted Playing XI : –
T Webster (c)
D Charles
J James
A Mohammed
S Rambaran
J Jaggesar
A Ali
C Raymond
R Emrit
I Khan
A Juman
SCK Players Stats : –
T Webster ©-95%
T10 : 78M 1768R 34A 47W
| Batting | Bowling | Format | Date |
| 16*(11) | DNB | T10 | 11-Jun-2025 |
| 5*(2) | DNB | T10 | 10-Jun-2025 |
| 8(29) | 0/20(2) | First-class | 05-Mar-2025 |
| 22(39) | 1/23(8) | First-class | 29-Jan-2025 |
| 30(13) | 0/31(2) | T10 | 09-Dec-2024 |
| 53*(23) | 1/16(2) | T10 | 07-Dec-2024 |
| DNB | 0/14(1) | T10 | 07-Dec-2024 |
| 10(5) | 0/25(2) | T10 | 07-Dec-2024 |
| 75(29) | 3/9(2) | T10 | 05-Dec-2024 |
| 42*(24) | 2/12(2) | T10 | 04-Dec-2024 |
D Charles-97%
T10 : 96M 1582R 27A 44W
| Batting | Bowling | Format | Date |
| 24*(8) | 0/17(1) | T10 | 11-Jun-2025 |
| 0*(0) | DNB | T10 | 10-Jun-2025 |
| 8(5) | 0/14(1) | T10 | 09-Jun-2025 |
| 42(18) | 1/22(2) | T10 | 26-May-2025 |
| 66(29) | 0/17(1) | T10 | 24-May-2025 |
| 11(7) | 0/36(2) | T10 | 23-May-2025 |
| 14(10) | 2/8(2) | T10 | 22-May-2025 |
| 27(7) | 0/4(1) | T10 | 20-May-2025 |
| 30(17) | 1/15(1) | T10 | 18-May-2025 |
| 78(31) | 2/32(2) | T10 | 18-May-2025 |
J James-80%
T10 : 36M 514R 27A 19W
| Batting | Bowling | Format | Date |
| DNB | DNB | T10 | 11-Jun-2025 |
| DNB | DNB | T10 | 10-Jun-2025 |
| 14(8) | DNB | T10 | 09-Jun-2025 |
| 26*(16) | DNB | T20 | 11-May-2025 |
| DNB | DNB | T20 | 04-May-2025 |
| 13*(8) | DNB | T20 | 03-May-2025 |
| DNB | DNB | T20 | 30-Apr-2025 |
| 11*(9) | 3/35(4) | T20 | 27-Apr-2025 |
| 39(20) | 2/21(3) | T20 | 26-Apr-2025 |
| 15(30) | 2/78(22) | First-class | 09-Apr-2025 |
A Mohammed-10%
T10 : DNP
| Batting | Bowling | Format | Date |
| DNB | DNB | T10 | 11-Jun-2025 |
| DNB | DNB | T10 | 10-Jun-2025 |
| 4(6) | DNB | T10 | 09-Jun-2025 |
| 0(1) | DNB | T20 | 17-Mar-2025 |
| 23(20) | DNB | T20 | 13-Mar-2025 |
S Rambaran_35%
T10 : 74M 995R 29A 22W
| Batting | Bowling | Format | Date |
| DNB | DNB | T10 | 11-Jun-2025 |
| DNB | DNB | T10 | 10-Jun-2025 |
| 1(2) | 0/17(1) | T10 | 09-Jun-2025 |
| 14*(6) | 0/13(1) | T10 | 19-Apr-2025 |
| 51(27) | 2/32(2) | T10 | 17-Apr-2025 |
| — | — | T10 | 17-Apr-2025 |
| 3*(6) | 1/23(2) | T10 | 14-Apr-2025 |
| DNB | 0/25(2) | T10 | 12-Apr-2025 |
| 2(5) | 0/17(2) | T10 | 11-Apr-2025 |
| 24*(15) | 2/15(2) | T10 | 11-Apr-2025 |
J Jaggesar_76%
T10 : 82M 76W
| Batting | Bowling | Format | Date |
| DNB | DNB | T10 | 11-Jun-2025 |
| DNB | 2/12(1) | T10 | 10-Jun-2025 |
| DNB | 0/17(2) | T10 | 09-Jun-2025 |
| 0*(1) | 1/12(2) | T10 | 04-Apr-2025 |
| DNB | 4/14(2) | T10 | 03-Apr-2025 |
| 3*(5) | 0/19(2) | T10 | 02-Apr-2025 |
| DNB | 0/16(1.1) | T10 | 31-Mar-2025 |
| DNB | 3/9(2) | T10 | 29-Mar-2025 |
| 0*(3) | 2/12(2) | T10 | 29-Mar-2025 |
| 6*(4) | 0/27(2) | T10 | 24-Mar-2025 |
A Ali-3%
T10 : 16M 13W
| Batting | Bowling | Format | Date |
| DNB | DNB | T10 | 11-Jun-2025 |
| DNB | DNB | T10 | 10-Jun-2025 |
| 2*(3) | DNB | T10 | 09-Jun-2025 |
| 1(6) | 0/38(5.2) | Youth ODI | 04-Feb-2020 |
| DNB | 1/30(10) | Youth ODI | 31-Jan-2020 |
| — | — | Youth ODI | 24-Jan-2020 |
| 10*(6) | 2/51(10) | Youth ODI | 22-Jan-2020 |
| DNB | 0/5(1) | Youth ODI | 19-Jan-2020 |
C Raymond-6%
T10 : 76M 45W
| Batting | Bowling | Format | Date |
| DNB | 0/18(1) | T10 | 11-Jun-2025 |
| DNB | 1/12(1) | T10 | 10-Jun-2025 |
| 7(7) | 0/9(1) | T10 | 09-Jun-2025 |
| DNB | 2/20(2) | T10 | 05-Apr-2025 |
| 3*(6) | 0/37(2) | T10 | 03-Apr-2025 |
| 0(2) | 0/24(2) | T10 | 01-Apr-2025 |
| DNB | 0/11(2) | T10 | 31-Mar-2025 |
| DNB | 0/19(2) | T10 | 30-Mar-2025 |
| 5(8) | 0/16(2) | T10 | 30-Mar-2025 |
| 6(6) | 0/36(2) | T10 | 28-Mar-2025 |
R Emrit-20%
T10 : 65M 58W
| Batting | Bowling | Format | Date |
| DNB | 1/4(1) | T10 | 11-Jun-2025 |
| DNB | 0/8(1) | T10 | 10-Jun-2025 |
| 5*(8) | 0/22(1.5) | T10 | 09-Jun-2025 |
| DNB | 2/7(2) | T10 | 06-Dec-2024 |
| 2(4) | 1/25(2) | T10 | 05-Dec-2024 |
| DNB | 0/21(2) | T10 | 05-Dec-2024 |
| DNB | 1/24(2) | T10 | 03-Dec-2024 |
| 8(4) | 0/23(2) | T10 | 27-Nov-2024 |
| 3(6) | 0/18(2) | T10 | 25-Nov-2024 |
| 29(9) | 0/26(2) | T20 | 12-Jul-2024 |
I Khan-80%
T10 : 61M 44W 373R
| Batting | Bowling | Format | Date |
| DNB | DNB | T10 | 11-Jun-2025 |
| DNB | DNB | T10 | 10-Jun-2025 |
| 11(4) | DNB | T10 | 09-Jun-2025 |
| 90*(34) | 0/29(2) | T10 | 05-Apr-2025 |
| 11(11) | 2/16(2) | T10 | 03-Apr-2025 |
| 26(18) | 4/10(2) | T10 | 30-Mar-2025 |
| 12(9) | 0/18(1) | T10 | 30-Mar-2025 |
| 5(7) | 1/15(2) | T10 | 28-Mar-2025 |
| 27*(9) | 0/16(1) | T10 | 25-Mar-2025 |
| 28(13) | 0/32(2) | T10 | 24-Mar-2025 |
A Juman-2%
T10 : 4M 1W 10R
| Batting | Bowling | Format | Date |
| DNB | DNB | T10 | 11-Jun-2025 |
| 5*(6) | 0/18(1) | T10 | 20-Jul-2024 |
| 0*(0) | 1/17(1.3) | T10 | 14-Jul-2024 |
| 5*(9) | 0/32(1) | T10 | 10-Jul-2024 |
| DNB | 0/9(1) | T10 | 06-Jul-2024 |
| 0(2) | 1/23(4) | T20 | 03-May-2024 |
TLS Predicted Playing XI : –
S Seepaul
D Joachim
E Nicholson
K Ramasray (wk)
T Hinds
R Ramlogan
V Jagessar
C Vincent
S Allert
U Muhammad
J Bailey
TLS Players Stats : –
S Seepaul-71%
T10 : 29M 333R 21A
| Batting | Bowling | Format | Date |
| 2(5) | DNB | T10 | 12-Jun-2025 |
| — | — | T10 | 11-Jun-2025 |
| 7(4) | DNB | T10 | 10-Jun-2025 |
| 72(34) | DNB | T10 | 05-Apr-2025 |
| 8(3) | DNB | T20 | 16-Mar-2025 |
| 21(6) | DNB | T20 | 14-Mar-2025 |
| 5(12) | DNB | T20 | 10-Mar-2025 |
| 11(10) | 0/72(4) | T20 | 08-Mar-2025 |
| 11(6) | DNB | T10 | 21-Jul-2024 |
| 20*(10) | DNB | T10 | 20-Jul-2024 |
D Joachim-90%
T10 : 52M 373R 17A 29W
| Batting | Bowling | Format | Date |
| 64*(26) | 1/19(2) | T10 | 12-Jun-2025 |
| — | — | T10 | 11-Jun-2025 |
| 30*(18) | 1/20(2) | T10 | 10-Jun-2025 |
| DNB | 0/28(3) | T20 | 11-May-2025 |
| DNB | 0/26(3) | T20 | 27-Apr-2025 |
| DNB | 1/22(3) | T20 | 26-Apr-2025 |
| 7(14) | 1/48(11) | First-class | 12-Mar-2025 |
| 5(6) | 2/81(19) | First-class | 05-Mar-2025 |
| 18(12) | 0/10(2) | T10 | 06-Dec-2024 |
| 15(9) | 0/23(1) | T10 | 06-Dec-2024 |
E Nicholson-76%
T10 : 45M 587R 17A
| Batting | Bowling | Format | Date |
| 2(7) | DNB | T10 | 12-Jun-2025 |
| — | — | T10 | 11-Jun-2025 |
| 22(14) | DNB | T10 | 10-Jun-2025 |
| 17(10) | DNB | T10 | 25-Mar-2025 |
| 19(14) | DNB | T10 | 24-Mar-2025 |
| 33*(32) | DNB | T20 | 08-Mar-2025 |
| DNB | DNB | T10 | 06-Dec-2024 |
| 2(5) | DNB | T10 | 05-Dec-2024 |
| DNB | DNB | T10 | 05-Dec-2024 |
| DNB | DNB | T10 | 03-Dec-2024 |
K Ramasray (wk)-96%
T10 : 9M 48R
| Batting | Bowling | Format | Date |
| 14(8) | DNB | T10 | 12-Jun-2025 |
| — | — | T10 | 11-Jun-2025 |
| 8(5) | DNB | T10 | 10-Jun-2025 |
| 75(57) | DNB | T20 | 20-Mar-2025 |
| 40(43) | DNB | T20 | 16-Mar-2025 |
| 11(18) | DNB | T20 | 10-Mar-2025 |
| 15(16) | DNB | T10 | 06-Dec-2024 |
| DNB | DNB | T10 | 06-Dec-2024 |
| 1(2) | DNB | T10 | 04-Dec-2024 |
| DNB | DNB | T10 | 03-Dec-2024 |
T Hinds-51%
T10 : 69M 737R 24A 52W
| Batting | Bowling | Format | Date |
| 40*(15) | 0/13(1) | T10 | 12-Jun-2025 |
| 19(34) | 0/49(15) | First-class | 09-Apr-2025 |
| 29(25) | 1/70(15) | First-class | 02-Apr-2025 |
| 18(8) | 2/18(3) | T20 | 23-Mar-2025 |
| DNB | 2/20(3) | T20 | 22-Mar-2025 |
| DNB | 0/34(4) | T20 | 17-Mar-2025 |
| DNB | 1/35(4) | T20 | 15-Mar-2025 |
| 19(14) | 1/30(4) | T20 | 13-Mar-2025 |
| 39(21) | DNB | T20 | 07-Mar-2025 |
| — | DNB &0/17(1.5) | T20s | 01-Feb-2025 |
R Ramlogan-8%
T10 : DNP
| Batting | Bowling | Format | Date |
| DNB | DNB | T10 | 12-Jun-2025 |
| — | — | T10 | 11-Jun-2025 |
| 14(12) | DNB | T20 | 20-Mar-2025 |
| 0(2) | DNB | T20 | 16-Mar-2025 |
| 21(17) | DNB | T20 | 14-Mar-2025 |
| 14(11) | DNB | T20 | 10-Mar-2025 |
V Jagessar-24%
T10 : 51M 189R 12A 36W
| Batting | Bowling | Format | Date |
| DNB | 1/15(2) | T10 | 12-Jun-2025 |
| — | — | T10 | 11-Jun-2025 |
| DNB | DNB | T10 | 10-Jun-2025 |
| 0(2) | 0/20(2) | T20 | 23-Mar-2025 |
| 8(10) | 0/33(4) | T20 | 21-Mar-2025 |
| 0(1) | 0/18(1) | T10 | 06-Dec-2024 |
| 13*(3) | 1/37(2) | T10 | 06-Dec-2024 |
| 0(1) | 0/18(1) | T10 | 04-Dec-2024 |
| DNB | 1/14(2) | T10 | 03-Dec-2024 |
| 1*(1) | 1/6(2) | T10 | 03-Dec-2024 |
C Vincent-76%
T10 : 51M 295R 12A 45W
| Batting | Bowling | Format | Date |
| DNB | DNB | T10 | 12-Jun-2025 |
| — | — | T10 | 11-Jun-2025 |
| DNB | 1/14(1) | T10 | 10-Jun-2025 |
| 9*(4) | 1/29(2) | T10 | 06-Dec-2024 |
| 15(7) | 1/8(2) | T10 | 03-Dec-2024 |
| 14(11) | 1/15(2) | T10 | 03-Dec-2024 |
| DNB | 0/22(2) | T10 | 01-Dec-2024 |
| 7(5) | 0/28(2) | T10 | 28-Nov-2024 |
| DNB | 1/10(2) | T10 | 27-Nov-2024 |
| 7(6) | 0/10(2) | T10 | 11-Jul-2024 |
S Allert-2%
T10 : 15M 21R 0W
| Batting | Bowling | Format | Date |
| DNB | 0/11(1) | T10 | 12-Jun-2025 |
| — | — | T10 | 11-Jun-2025 |
| 0*(6) | DNB | T10 | 10-Jun-2025 |
| DNB | 0/7(1) | T10 | 06-Apr-2025 |
| 8(8) | 0/40(2) | T10 | 05-Apr-2025 |
| DNB | 0/19(1) | T10 | 06-Dec-2024 |
| 0(3) | 0/15(1) | T10 | 04-Dec-2024 |
| DNB | DNB | T10 | 03-Dec-2024 |
| DNB | DNB | T10 | 03-Dec-2024 |
| DNB | DNB | T10 | 01-Dec-2024 |
U Muhammad-60%
T10 : 42M 30W 155R
| Batting | Bowling | Format | Date |
| DNB | 1/19(2) | T10 | 12-Jun-2025 |
| — | — | T10 | 11-Jun-2025 |
| 4(4) | 0/7(1) | T10 | 10-Jun-2025 |
| 9(9) | 0/24(2) | T20 | 22-Mar-2025 |
| DNB | 0/28(2) | T20 | 20-Mar-2025 |
| 2(6) | 0/30(3) | T20 | 16-Mar-2025 |
| 9(5) | 0/10(2) | T20 | 10-Mar-2025 |
| DNB | 1/18(4) | T20 | 08-Mar-2025 |
| DNB | 0/35(2) | T10 | 06-Dec-2024 |
| DNB | 0/24(1.3) | T10 | 03-Dec-2024 |
J Bailey-17%
T10 : 9M 4W
| Batting | Bowling | Format | Date |
| DNB | 3/21(2) | T10 | 12-Jun-2025 |
| — | — | T10 | 11-Jun-2025 |
| 0(3) | 0/10(1) | T10 | 10-Jun-2025 |
| DNB | 0/19(2) | T10 | 19-Jul-2024 |
| DNB | 0/10(1) | T10 | 17-Jul-2024 |
| DNB | 1/11(2) | T10 | 15-Jul-2024 |
| DNB | 0/12(1) | T10 | 13-Jul-2024 |
| DNB | 0/16(1) | T10 | 11-Jul-2024 |
| DNB | DNB | T10 | 09-Jul-2024 |
| 4(4) | DNB | T10 | 08-Jul-2024 |
Trump Pick:-
J Bailey-17%
R Emrit-20%
Trump Cap Pick:-
T Hinds-1%
SCK vs TLS Dream11 Team
For Final Team Joined My Telegram Channel
The legality of Fantasy Sports in India:
Since Fantasy Sports apps involve skill and not gambling, the Indian Supreme Court has legalized their use in India. Therefore, there is no need to worry about playing Fantasy Sports on the Boom11 New Fantasy app. However, please note that playing paid contests is still illegal in certain states, namely Assam, Andhra Pradesh, Odisha, Telangana, Nagaland, and Sikkim.
FAQs For Best Fantasy Cricket App in India
What are the best fantasy cricket apps in India?
Here are the best fantasy cricket apps in India – Choic11, Boom11, and Vision11
Are fantasy cricket apps legal in India?
Yes, according to the Indian law fantasy cricket apps are completely legal to play in India.
How much money can I win playing fantasy cricket?
There is no limit on how much money you can win playing fantasy cricket. You can win up to crores playing the game.
How can I start playing on a fantasy cricket app?
Just Install the Big Cash app, register your account and you can play fantasy cricket on the app.
How can I add funds to my fantasy cricket app account?
In order to add funds go to the add cash option and enter the amount you wish to add. After that choose a method convenient to you for adding cash, you can choose from a Bank account, wallet, Paytm, UPI or some other method.
Is it safe to provide personal and financial information on fantasy cricket apps?
Yes, most fantasy cricket apps are safe to play and provide information. However, before doing that make sure to check their reviews, and ratings and ensure they are legit.
Can I edit my team after the match has started?
No, once the match starts you can not edit your team






