LSG vs RR 32nd Match, Indian Premier League 2026 , Full Scoreboard
Table of Contents
ToggleMatch Summary
In a crucial mid-season encounter, the Rajasthan Royals (RR) successfully defended a modest total of 159 to defeat the home side, Lucknow Super Giants (LSG), by a commanding margin of 40 runs.
Asked to bat first on a surface that offered assistance to the bowlers, RR struggled to build substantial partnerships. Despite quick starts from Yashasvi Jaiswal (22 off 12) and impactful cameos from the middle order, the innings was anchored by veteran all-rounder Ravindra Jadeja. His unbeaten 43 off 29 balls, paired with a late flurry from Impact Player Shubham Dubey (19* off 11), propelled Rajasthan to a competitive 159/6. For LSG, the pace trio of Mohammad Shami, Prince Yadav, and Mohsin Khan picked up two wickets each, keeping the scoring rate in check.
In response, the Lucknow Super Giants’ chase never quite took flight, collapsing to 119 all out in just 18 overs. Opener Mitchell Marsh waged a lone war with a powerful 55 off 41 balls, but lacked support from the rest of the batting lineup. Star players like Rishabh Pant, Aiden Markram, and Ayush Badoni were dismissed for ducks, leaving Nicholas Pooran (22 off 25) with too much heavy lifting. The RR bowling attack was lethal, led by fiery spells from Jofra Archer (3/20) and Nandre Burger (2/27), effectively dismantling the LSG lineup and sealing a comprehensive win.
Full Scoreboard
1st Innings: Rajasthan Royals (159/6 in 20.0 Overs)
Batting:
| Batter | Status | R | B | 4s | 6s | SR |
| Yashasvi Jaiswal | c R Pant b M Shami | 22 | 12 | 4 | 0 | 183.33 |
| Vaibhav Sooryavanshi | c D Singh b M Khan | 8 | 11 | 2 | 0 | 72.72 |
| Dhruv Jurel | c R Pant b M Shami | 0 | 1 | 0 | 0 | 0.00 |
| Riyan Parag | c N Pooran b P Yadav | 20 | 19 | 2 | 1 | 105.26 |
| Shimron Hetmyer | c P Yadav b M Khan | 22 | 18 | 2 | 1 | 122.22 |
| Ravindra Jadeja | not out | 43 | 29 | 2 | 1 | 148.27 |
| Donovan Ferreira | c M Khan b P Yadav | 20 | 19 | 2 | 0 | 105.26 |
| Shubham Dubey (Impact) | not out | 19 | 11 | 3 | 0 | 172.72 |
| Extras | (lb 1, w 4, nb 0) | 5 | ||||
| Total | (6 wickets, 20.0 overs) | 159 |
Bowling (LSG):
| Bowler | O | M | R | W | Econ |
| Mohammad Shami | 4.0 | 0 | 30 | 2 | 7.50 |
| Prince Yadav | 4.0 | 0 | 29 | 2 | 7.25 |
| Mohsin Khan | 4.0 | 1 | 17 | 2 | 4.25 |
| Mayank Yadav | 4.0 | 0 | 56 | 0 | 14.00 |
| Digvesh Singh | 4.0 | 0 | 26 | 0 | 6.50 |
2nd Innings: Lucknow Super Giants (119/10 in 18.0 Overs)
Batting:
| Batter | Status | R | B | 4s | 6s | SR |
| Mitchell Marsh | c R Parag b N Burger | 55 | 41 | 6 | 2 | 134.14 |
| Ayush Badoni | run out (sub R Singh) | 0 | 1 | 0 | 0 | 0.00 |
| Rishabh Pant | c D Jurel b N Burger | 0 | 3 | 0 | 0 | 0.00 |
| Aiden Markram | c D Jurel b J Archer | 0 | 6 | 0 | 0 | 0.00 |
| Nicholas Pooran | c D Ferreira b R Jadeja | 22 | 25 | 3 | 0 | 88.00 |
| Himmat Singh (Impact) | b R Bishnoi | 15 | 15 | 0 | 1 | 100.00 |
| Mukul Choudhary | c R Parag b B Sharma | 7 | 3 | 0 | 1 | 233.33 |
| Mohammad Shami | b B Sharma | 6 | 4 | 0 | 1 | 150.00 |
| Mayank Yadav | c D Jurel b J Archer | 5 | 5 | 1 | 0 | 100.00 |
| Digvesh Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
| Mohsin Khan | b J Archer | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 5, nb 0) | 7 | ||||
| Total | (10 wickets, 18.0 overs) | 119 |
Bowling (RR):
| Bowler | O | M | R | W | Econ |
| Jofra Archer | 4.0 | 1 | 20 | 3 | 5.00 |
| Nandre Burger | 4.0 | 0 | 27 | 2 | 6.75 |
| Brijesh Sharma | 3.0 | 0 | 18 | 2 | 6.00 |
| Ravindra Jadeja | 4.0 | 0 | 29 | 1 | 7.25 |
| Ravi Bishnoi | 3.0 | 0 | 23 |




