Royal Challengers Bengaluru vs Lucknow Super Giants ,23rd T20, IPL 2026 ,15th April 2026- Cricket Score
Table of Contents
ToggleMatch Summary
Lucknow Super Giants (LSG) Innings: 146 All Out (20.0 Overs)
Mitchell Marsh: 40 (32)
Mukul Choudhary: 39 (28)
Ayush Badoni: 38 (24)
Key RCB Bowlers: Rasikh Salam Dar (4/24), Bhuvneshwar Kumar (3/27), Krunal Pandya (2/38)
Lucknow Super Giants(Batting)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh b Pandya | 40 | 32 | 3 | 2 | 125.00 |
Aiden Markram c Padikkal b Salam | 12 | 8 | 0 | 1 | 150.00 |
Rishabh Pant(C)(WK) c Salt b Kumar | 1 | 6 | 0 | 0 | 16.67 |
Nicholas Pooran b Hazlewood | 1 | 7 | 0 | 0 | 14.29 |
Ayush Badoni c Sharma b Salam | 38 | 24 | 4 | 1 | 158.33 |
Abdul Samad c Patidar b Pandya | 0 | 2 | 0 | 0 | 0.00 |
Mukul Choudhary b Salam | 39 | 28 | 3 | 2 | 139.29 |
George LindeIMPACT c David b Kumar | 7 | 7 | 1 | 0 | 100.00 |
Mohammed Shami b Kumar | 0 | 1 | 0 | 0 | 0.00 |
Avesh Khan b Salam | 1 | 2 | 0 | 0 | 50.00 |
Digvesh Singh Rathi NOT OUT | 0 | 3 | 0 | 0 | 0.00 |
Extras:
7(b 1, lb 2, w 4, nb 0, p 0)
Royal Challengers Bengaluru (Bowling)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4.0 | 0 | 27 | 3 | 6.75 |
Josh Hazlewood | 4.0 | 0 | 20 | 1 | 5.00 |
Rasikh Salam | 4.0 | 0 | 24 | 4 | 6.00 |
Krunal Pandya | 4.0 | 0 | 38 | 2 | 9.50 |
Suyash Sharma | 4.0 | 0 | 34 | 0 | 8.50 |
Royal Challengers Bengaluru(Batting)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt b Yadav | 7 | 8 | 1 | 0 | 87.50 |
Virat KohliIMPACT c Pooran b Khan | 49 | 34 | 6 | 1 | 144.12 |
Devdutt Padikkal c Singh b Khan | 10 | 11 | 1 | 0 | 90.91 |
Rajat Patidar(C) c Rathi b Yadav | 27 | 13 | 1 | 3 | 207.69 |
Jitesh Sharma(WK) c Choudhary b Yadav | 23 | 9 | 2 | 2 | 255.56 |
Tim David NOT OUT | 14 | 8 | 1 | 1 | 175.00 |
Romario Shepherd NOT OUT | 14 | 8 | 1 | 1 | 175.00 |
Extras:
5(b 0, lb 4, w 1, nb 0, p 0)
Lucknow Super Giants(Bowling)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
Mohammed Shami | 3.0 | 0 | 30 | 0 | 10.00 |
Prince Yadav | 3.0 | 0 | 32 | 3 | 10.67 |
Digvesh Singh Rathi | 4.0 | 0 | 51 | 0 | 12.75 |
Avesh Khan | 4.0 | 0 | 23 | 2 | 5.75 |
George LindeIMPACT | 1.1 | 0 | 9 | 0 | 7.71 |
Post Views: 3




